WED INT RESRICTED PAIRS FEB


Category: INTERMEDIATE
Date: 24-February-2010
Section:Green
Data Entry: Raw Scores
Reference: ADI2

North/South
PairAssociation Numbers NamesScorePlacePts
130767B 29673B John Reddiford/Lizzie Thompson 61.43 1 40
333693B 33650B Nigel Taylor/Suzanne Taylor 54.62 2 27
751742B 51750B Lesley Millar/Laura Sutherland 54.11 3 13
433633B 29671B Bill Scandrett/Geoff McDonnell 52.68 4
233634C 14243B Jan Lenton/Mary Carnegie 49.07 5
532149B 30750B Dawn Wright/Ronise Flavell 47.91 6
634449B 34450B Dave Lawrence/Jeanette Lawrence 47.59 7
833672B 33671B Megan Muirson/Debbie Pettigrew 47.33 8
950490B 26331B Brian Ford/Chris Jones 46.93 9
1030587B 21252B Catherine Wilkie/Rosemary van den Bosch 38.3310
Assigned Scores:
NS Pair Board No Bd Score (%)
4340%
5350%
6360%
4445%
5445%
6460%
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
735963B 35966B Margaret.A Scott/Colleen Smith 62.00 1 40
631684B 31694B Anya Besley/Prawindra Mukhia 60.56 2 27
230771B 30770C Sandra Smith/Peter O'Dea 55.40 3 13
1032159B 26250B Paula Mouat/Pam Slocombe 52.16 4
531680C 31679C Roger Phipps/Frances Phipps 51.98 5
432167B 34448C Luisa McNabb/Martin Brown 50.83 6
334443C 32125B Lizzy Hornsey/Rosemary Parker 43.86 7
129656B 14896B Lyndsey Taylor/Norma Dunn 42.09 8
835960C 34454C Narya Pettigrew/Doraemon Pettigrew 41.80 9
927831B 25396B Judy Derby/Janice Gray 39.3410
Assigned Scores:
EW Pair Board No Bd Score (%)
6360%
4350%
7340%
6455%
4455%
7440%
Adjustments: None
Substitutes: None