ELIZABETH BC FEB


Category: OPEN
Date: 20-February-2008
Section:Yellow
Data Entry: Raw Scores
Reference: ACY2

North/South
PairAssociation Numbers NamesScorePlacePts
399900G 99900G Hilda Lyons/Dawn Peterson 58.57 1 40
7 60G 34G Ailsa Prescott/Fay Down 55.79 2 27
5 10G 68G Lorraine Wyse/Nalda Timms 54.63 3 13
8 141G 145G Anna Reid/Pippa Graham 52.78 4
1 129G 130G Lorna Szentivanyi/Joyce McMillan 52.08 5
9 127G 144G Rana Taylor/Toni Hill 46.76 6
6 116G 115G June McPhail/Margaret Cavell 45.60 7
2 19G 64G June Ansley/Molly Smith 43.52 8
4 20G 50461G Gwen Baddeley/Mrs B Johnston 40.28 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
5 104G 99900G Brenda Webb/Ruth Brett 62.50 1 40
899900G 99900G Trish Prebble/Pauline Standage 56.71 2 27
7 75G 50G Audrey Neiper/Marie Lloyd 56.48 3 13
6 124G 24G Ray Smeaton/Judy Callaghan 55.09 4
9 44G 45G Elizabeth Handley-P/Gordon Handley-P 51.85 5
4 149G 134G Dawn Wright/Judy Walker 47.69 6
3 142G 16G Ann Groom/Pat Scarf 45.83 7
199900G 174G S. Palmer/Pauline Bishop 38.89 8
2 159G 158G Barbara Whiteside/Colette Edgar 34.95 9
Assigned Scores: None
Adjustments: None
Substitutes: None