ELIZABETH BC FEB


Category: OPEN
Date: 17-February-2010
Section:Gold
Data Entry: Raw Scores
Reference: ACX1

North/South
PairAssociation Numbers NamesScorePlacePts
7 169G 97G Margaret Smith/Meg GOWAN 57.14 1 40
5 142G 95G Ann Groom/Dita Dyst 54.76 2 27
499900G 47G Paul Cotton/Susan Kain 52.98 3= 7
8 31G 121G Doreen Davies/Lesley Grenfell 52.98 3= 7
3 184G 176G Joyce Blaikie/Hilda Lyons 51.49 5
2 20G 74G Gwen Baddeley/Julie Zohrab 44.94 6
1 22G 67G Jeanne Beauchamp/Emmy Te Kaat 43.45 7
6 10G 68G Lorraine Wyse/Nalda Timms 42.26 8
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
5 109G 108G Margaret Watkins/Phylis Glover 67.26 1 40
8 82G 70G Quentin Smith/Alister Waddell 59.52 2 27
4 141G 145G Anna Reid/Pippa Graham 55.95 3 13
7 189G 98G Maureen Robinson/Tom Goom 52.08 4
1 100G 99G Gladys McQuilkin/Dinah Dove 50.00 5
3 197G 192G Val Watt/Joan Boyce 49.11 6
2 124G 42G Ray Smeaton/Madeline Hanafin 35.42 7
6 16G 37G Pat Scarf/Ethel Findlay 30.66 8
Assigned Scores: None
Adjustments: None
Substitutes: None