ELIZABETH BC FEB


Category: OPEN
Date: 13-February-2008
Section:Blue
Data Entry: Raw Scores
Reference: ACL1

North/South
PairAssociation Numbers NamesScorePlacePts
199900G 7649A P.Prebble/Thelma Hall 66.86 1 40
10 118G 69G Elana Udy/Peggy Vincent 65.08 2 27
799900G 68G Lorraine Wyse/Nalda Timms 50.27 3 13
9 60G 34G Ailsa Prescott/Fay Down 47.84 4
8 116G 115G June McPhail/Margaret Cavell 47.66 5
5 153G 154G Val Rankin/Pauline Mason 46.03 6
2 124G 99900G Ray Smeaton/Sally Kedell 45.54 7
3 21G 56G Helen Baxter/Joan Munro 44.80 8
6 18G 12G Margaret Austin/Brenda Hutton 42.88 9
4 141G 145G Anna Reid/Pippa Graham 40.8110
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
7 16G 142G Pat Scarf/Ann Groom 59.14 1 40
4 109G 108G Margaret Watkins/Phylis Glover 57.00 2 27
3 54G 99900G Gwen McGrath/Mary Gallagher 54.33 3 13
5 100G 99G Gladys McQuilkin/Dinah Dove 52.70 4
2 82G 70G Quentin Smith/Alister Waddell 51.70 5
1 156G 99900G David Lewis/D. Hindon 50.69 6
10 74G 37G Julie Zohrab/Ethel Findlay 45.65 7
9 25G 99900G Pat Campbell-Olsen/Lesley Grenfell 44.07 8
8 137G 136G Ben Goodman/Anne Neilson 35.38 9
699999 99999 Phantom 0.0010
Assigned Scores: None
Adjustments: None
Substitutes: None