THURSDAY SENIOR PAIRS |
|
| Category: |
THURSDAY OPEN |
|
| Date: |
4-February-2010 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
ACA3 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 26354 | A | 16006 | A | Pavla Fenwick/Neil Hawkins | 63.45 | 1 | 40 |
| 2 | 14495 | A | 57561 | A | Max Robb/David Cook | 60.03 | 2 | 30 |
| 9 | 25361 | A | 18536 | A | Doreen Ambrose/Linda Smolar | 58.27 | 3 | 20 |
| 10 | 99900 | G | 49480 | G | Stuart Grant/Tracey Gundry | 54.59 | 4 | 10 |
| 4 | 37722 | A | 18987 | A | Roxanna Smith/Alex Paul | 52.42 | 5 | |
| 1 | 6228 | A | 88066 | A | Jane Ferguson/Rana Simes | 51.73 | 6 | |
| 5 | 3430 | A | 29687 | A | Darryl Dowthwaite/Mark Paget | 51.04 | 7 | |
| 11 | 59753 | A | 59973 | A | Anne Deaker/Trish Scott | 49.13 | 8 | |
| 12 | 58947 | A | 59007 | A | Don Forbes/Susan Roberts | 47.20 | 9 | |
| 3 | 5623 | A | 58782 | A | Daphne Drewery/Lorelei Le Beau | 42.61 | 10 | |
| 6 | 29651 | A | 4224 | A | Yvonne Mears/Jill Coberger | 40.20 | 11 | |
| 8 | 34441 | A | 50314 | SR | Adam Hertelendy/Jane Doig | 39.79 | 12 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 12 | 4 | Average Minus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 14362 | A | 14359 | A | Heather Rich/David Rich | 56.95 | 1 | 40 |
| 4 | 50751 | A | 17189 | A | Rose Hurst/Michael Hume | 56.72 | 2 | 30 |
| 10 | 48485 | A | 11028 | A | Elaine Thwaites/Paul Golding | 55.87 | 3 | 20 |
| 6 | 26320 | A | 33692 | A | Pam Whitehead/Tim Davis | 55.78 | 4 | 10 |
| 8 | 1501 | A | 50669 | A | Bruce K Anderson/Kathryn Tennant | 50.82 | 5 | |
| 9 | 88013 | A | 88062 | A | Kathy Collins/Graham Thiele | 49.05 | 6 | |
| 11 | 50216 | A | 50346 | A | Cath Gregory/Leone Biddington | 45.37 | 7 | |
| 1 | 48401 | A | 59579 | A | Anne O'Brien/Gordon Burrow | 45.33 | 8 | |
| 2 | 50296 | A | 50495 | A | Susan Smith/Donald Southen | 44.69 | 9 | |
| 12 | 48969 | A | 48960 | A | Bruce Petrie/Ross Alexander | 40.93 | 10 | |
| 5 | 17193 | A | 21258 | A | Nicola Gourlay/Carol Clendon | 39.89 | 11 | |
| 7 | 99999 | | 99999 | | Phantom | 0.00 | 12 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 9 | 4 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|