Pairs Scoring Results

MISCELLANEOUS


Category: MISCELLANEOUS
Date: 6-February-2008
Section:Green
Data Entry: Raw Scores
Reference: ABX2

North/South
PairAssociation Numbers NamesScorePlacePts
731689C 50570C Deborah Matthews/Tracey Mitchell 59.92 1 40
131679C 31680C Frances Phipps/Roger Phipps 51.19 2=10
631662C 32184C Judy Chambers/Ray Claxton 51.19 2=10
232146C 31681C Lois Seaward/Adrienne Watts 50.00 4
532125C 33633C Rosemary Parker/Bill Scandrett 48.02 5
317246C 29671C Denise Bryce/Geoff McDonnell 45.24 6
432164C 29673C Kathy Hamilton/Lizzie Thompson 44.44 7
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
725374C 49575C Gillian Mackay/Debby Taylor 65.08 1 40
449029C 49030C Ray Jackson/Owen Roberts 54.37 2 20
529688C 31658C Jan Armstrong/Allister Preston 53.18 3
632167C 32168C Luisa McNabb/Rachel Cath 52.78 4
132169C 50557C Neil Lanyon/Paul Terry 45.24 5
329617C 33634C Roger Vartha/Jan Lenton 44.44 6
232149C 30750C Dawn Wright/Ronise Flavell 34.92 7
Assigned Scores: None
Adjustments: None
Substitutes: None