Pairs Scoring Results

WED INT CHARITABLE TRUST'S CUP


Category: INTERMEDIATE
Date: 27-January-2010
Section:Red
Data Entry: Raw Scores
Reference: ABS2

North/South
PairAssociation Numbers NamesScorePlacePts
130767B 29673B John Reddiford/Lizzie Thompson 59.24 1 40
414896B 29656B Norma Dunn/Lyndsey Taylor 54.65 2 27
730739B 30750B Geoffery Cane/Ronise Flavell 52.13 3 13
534448C 49137C Martin Brown/Chris Dalton 51.54 4
1050490B 26331B Brian Ford/Chris Jones 51.17 5
331662B 99900G Judy Chambers/Anna Cullen 48.13 6
933672B 33671B Megan Muirson/Debbie Pettigrew 47.17 7
651742B 51750B Lesley Millar/Laura Sutherland 44.17 8
830770C 30771B Peter O'Dea/Sandra Smith 41.80 9
299999 99999 Phantom 0.0010
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
432159B 50570B Paula Mouat/Tracey Mitchell 60.71 1=34
532166B 33633B Viv Hurst/Bill Scandrett 60.71 1=34
631684B 31694B Anya Besley/Prawindra Mukhia 57.12 3 13
134449B 34450B Dave Lawrence/Jeanette Lawrence 53.44 4
335963B 35966B Margaret.A Scott/Colleen Smith 51.46 5
834443C 34442C Lizzy Hornsey/John Hornsey 50.53 6
733634C 14243B Jan Lenton/Mary Carnegie 45.93 7
232187C 32182C Lee Barber/Elaine Ryan 44.17 8
933687B 33670B John Ward/Steve Renall 39.27 9
1019224C 29671B Angie Kremer/Geoff McDonnell 36.4510
Assigned Scores: None
Adjustments: None
Substitutes: None