ELIZABETH BC JAN


Category: OPEN
Date: 27-January-2010
Section:Gold
Data Entry: Raw Scores
Reference: ABR2

North/South
PairAssociation Numbers NamesScorePlacePts
1 129G 130G Lorna Szentivanyi/Joyce McMillan 60.09 1 40
6 38G 183G Lesley Gair/Tim Davis 58.50 2 27
8 188G 63G Elsie Claydon/Jenny Sharples 57.90 3 13
7 142G 95G Ann Groom/Dita Dyst 52.12 4
2 22G 67G Jeanne Beauchamp/Emmy Te Kaat 51.09 5
3 169G 97G Margaret Smith/Meg GOWAN 47.52 6
9 159G 158G Barbara Whiteside/Colette Edgar 45.54 7
5 20G 74G Gwen Baddeley/Julie Zohrab 42.03 8
4 19G 64G June Ansley/Molly Smith 35.22 9
1099999 99999 Phantom 0.0010
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
8 75G 50G Audrey Neiper/Marie Lloyd 61.87 1 40
3 109G 108G Margaret Watkins/Phylis Glover 59.78 2 27
2 163G 99900G Jan Neilson/M. George 53.91 3 13
7 73G 118G Yvonne Yule/Elana Udy 52.94 4
5 82G 70G Quentin Smith/Alister Waddell 49.44 5
1 141G 145G Anna Reid/Pippa Graham 48.51 6
9 197G 192G Val Watt/Joan Boyce 46.99 7
10 184G 176G Joyce Blaikie/Hilda Lyons 45.54 8
4 46G 59G Helen Jones/Elaine Petrie 43.12 9
6 189G 190G Maureen Robinson/Bernice Young 38.1010
Assigned Scores: None
Adjustments: None
Substitutes: None