SENIOR 1ST MATCH POINT LADDER |
|
| Category: |
SENIOR |
|
| Date: |
26-January-2010 |
| Section: | Blue |
| Data Entry: |
Raw Scores |
| Reference: |
ABQ2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 27865 | A | 27854 | A | John Irving/Allayne Gray | 57.07 | 1 | 40 |
| 1 | 1676 | A | 7146 | A | Liz Armstrong/Helen Good | 53.73 | 2 | 30 |
| 8 | 1527 | A | 6520 | A | Lynn Anderson/Alison Fox | 49.24 | 3 | 20 |
| 2 | 59747 | A | 59973 | A | Joan Small/Trish Scott | 47.32 | 4 | 10 |
| 3 | 16666 | A | 30602 | SR | Bryan Murray/Elizabeth Rolfe | 46.51 | 5 | |
| 5 | 99900 | G | 14724 | A | Donggao/Carla Heslop | 44.50 | 6 | |
| 6 | 29640 | A | 59007 | A | Marty Holman/Susan Roberts | 44.05 | 7 | |
| 10 | 5148 | A | 87011 | A | Jim Dawson/Sally Jeffcott | 43.02 | 8 | |
| 11 | 1455 | A | 1562 | A | Barbara Allison/Jill Anderson | 42.80 | 9 | |
| 9 | 59133 | A | 53164 | A | Bindy Buchanan/Jenny Shore | 42.00 | 10 | |
| 7 | 25391 | SR | 25399 | A | Priscilla Bloy/Naomi Hannah-Brown | 40.88 | 11 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 1 | 25 | Average Minus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 50751 | A | 17189 | A | Rose Hurst/Michael Hume | 65.92 | 1 | 40 |
| 8 | 11658 | A | 7519 | A | Margaret McKenzie/Ronnie Gudgeon | 61.63 | 2 | 30 |
| 2 | 16006 | A | 7235 | A | Neil Hawkins/Brian Goulter | 60.56 | 3 | 20 |
| 6 | 49550 | A | 26328 | A | Desmond Taylor/Martin Gimpl | 57.42 | 4 | 10 |
| 3 | 58949 | A | 33642 | SR | Richard Lapthorne/Linda Duncan | 52.95 | 5 | |
| 1 | 58545 | A | 58615 | A | Sharon Jackson/Isabel Mitchell | 52.50 | 6 | |
| 4 | 26320 | A | 26319 | A | Pam Whitehead/Marion Coburn | 51.88 | 7 | |
| 9 | 26336 | SR | 49402 | A | Glynn Smith/Erica Tie | 51.61 | 8 | |
| 11 | 59753 | A | 11590 | A | Anne Deaker/Marje McIver | 49.67 | 9 | |
| 10 | 34441 | A | 34444 | A | Adam Hertelendy/Dorothy Hertelendy | 47.18 | 10 | |
| 7 | 27757 | SR | 59153 | A | Graeme Warburton/Quentin Smith | 37.57 | 11 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 11 | 25 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|