THURS. 1ST MATCH POINT LADDER |
|
| Category: |
THURSDAY OPEN |
|
| Date: |
31-January-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
ABP2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 3837 | A | 6502 | A | Leonie Cater/Ngaire Fougere | 62.86 | 1 | 40 |
| 6 | 50669 | A | 1501 | A | Kathryn Tennant/Bruce.K Anderson | 58.37 | 2 | 30 |
| 8 | 88066 | SR | 6228 | A | Rana Simes/Jane Ferguson | 55.58 | 3 | 20 |
| 7 | 25361 | A | 50656 | A | Doreen Ambrose/Theo Smits | 54.22 | 4 | 10 |
| 9 | 29640 | A | 26326 | A | Marty Holman/Innes Macdonald | 53.02 | 5 | |
| 11 | 27865 | A | 27854 | A | John Irving/Allayne Gray | 52.11 | 6 | |
| 5 | 17748 | A | 63526 | A | Brett Waterfield/Tony Fitzgerald | 50.60 | 7 | |
| 3 | 7235 | A | 19891 | A | Brian Goulter/Pam Tibble | 50.26 | 8 | |
| 12 | 21224 | SR | 23671 | SR | Judy Harrison/Carol Williams | 48.34 | 9 | |
| 2 | 18553 | A | 18655 | A | Carol Singh/Pam Woolf | 47.21 | 10 | |
| 10 | 59153 | SR | 58706 | A | Quentin Smith/Andrew Graham | 41.40 | 11 | |
| 13 | 13594 | SR | 21275 | B | Jan Diver/Hugh Diver | 40.99 | 12 | |
| 1 | 49416 | SR | 49412 | SR | Margaret Kelso/Peg Butterfield | 39.89 | 13 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Carol Singh for Sheila Walker
|
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 26354 | A | 16006 | A | Pavla Fenwick/Neil Hawkins | 57.73 | 1 | 40 |
| 7 | 14602 | A | 25336 | A | Karen Harris/Toby Gordon | 57.35 | 2 | 30 |
| 5 | 13085 | A | 49464 | A | Peter Oakley/Kees de Vocht | 55.73 | 3 | 20 |
| 8 | 7680 | A | 7679 | A | Jan Hamer/Jack Hamer | 52.15 | 4 | 10 |
| 13 | 18569 | SR | 13504 | SR | Valerie Timms/Ian Familton | 51.24 | 5 | |
| 4 | 10544 | A | 49393 | A | Natalie Lofts/Anne Simpson | 50.72 | 6 | |
| 9 | 1527 | A | 59753 | A | Lynn Anderson/Anne Deaker | 48.76 | 7 | |
| 10 | 16477 | A | 19882 | A | Lex Franklin/Terry Cain | 47.74 | 8 | |
| 6 | 5148 | A | 87011 | A | Jim Dawson/Sally Jeffcott | 46.98 | 9 | |
| 2 | 25391 | SR | 25399 | SR | Priscilla Bloy/Naomi Hannah-Brown | 45.06 | 10 | |
| 12 | 50496 | SR | 27844 | SR | Robyn Gordon/Kay Hegan | 44.87 | 11 | |
| 11 | 49348 | A | 48461 | A | Judy Giles/Lyn Mould | 44.12 | 12 | |
| 1 | 25358 | SR | 55118 | SR | Rachel Dobson/Ray Nicholson | 42.69 | 13 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Peter Oakley for Allan Humphreys
|
|
|