ELIZABETH BC JAN |
|
| Category: |
OPEN |
|
| Date: |
31-January-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
ABO2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 8 | 99900 | G | 7649 | A | M Hattaway/Thelma Hall | 67.03 | 1 | 40 |
| 5 | 118 | G | 69 | G | Elana Udy/Peggy Vincent | 58.48 | 2 | 27 |
| 7 | 122 | G | 71 | G | Paul Cotton/Marie Wilson | 56.70 | 3 | 13 |
| 10 | 99900 | G | 97 | G | Margaret Smith/Meg GOWAN | 54.91 | 4 | |
| 9 | 66 | G | 59 | G | Harriett Tattaraki/Elaine Petrie | 50.18 | 5 | |
| 1 | 10 | G | 68 | G | Lorraine Wyse/Nalda Timms | 46.14 | 6 | |
| 3 | 116 | G | 115 | G | June McPhail/Margaret Cavell | 43.60 | 7 | |
| 2 | 49479 | SR | 49409 | B | Hilda Lyons/Dawn Paterson | 42.82 | 8 | |
| 6 | 21 | G | 56 | G | Helen Baxter/Joan Munro | 42.45 | 9 | |
| 4 | 65 | G | 63 | G | Judy Talbot/Jenny Sharples | 36.38 | 10 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 4 | 19 | Average |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 10 | 112 | G | 121 | G | Margaret Carpenter/Lesley Grenfell | 57.97 | 1 | 40 |
| 4 | 70 | G | 82 | G | Alister Waddell/Quentin Smith | 56.39 | 2 | 27 |
| 6 | 46 | G | 54 | G | Helen Jones/Gwen McGrath | 52.44 | 3 | 13 |
| 1 | 42 | G | 127 | G | Madeline Hanafin/Rana Taylor | 50.89 | 4 | |
| 8 | 51 | G | 67 | G | Leny McAnally/Emmy Te Kaat | 50.76 | 5 | |
| 3 | 99900 | G | 104 | G | V Watt/Brenda Webb | 50.03 | 6 | |
| 2 | 50 | G | 75 | G | Marie Lloyd/Audrey Neiper | 47.42 | 7 | |
| 7 | 134 | G | 149 | G | Judy Walker/Dawn Wright | 44.64 | 8 | |
| 5 | 37 | G | 74 | G | Ethel Findlay/Julie Zohrab | 39.53 | 9 | |
| 9 | 99999 | | 99999 | | Phantom | 0.00 | 10 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 7 | 19 | Average |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|