MON SENIOR RESERVE 1ST MPL |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
29-January-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
ABK1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 60608 | SR | 49479 | SR | Jill Richardson/Hilda Lyons | 0.00 | 1= | 9 |
| 2 | 49553 | SR | 49552 | SR | Raema Cormack/Margaret A Smith | 0.00 | 1= | 9 |
| 3 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 0.00 | 1= | 9 |
| 4 | 25368 | SR | 23685 | SR | AnneMarie Reynolds/Gail Brazukas | 0.00 | 1= | 9 |
| 5 | 48899 | SR | 25954 | SR | Bridget Ryan/Rita Browne | 0.00 | 1= | 9 |
| 6 | 26334 | SR | 26335 | SR | Eddi Down/Dave Down | 0.00 | 1= | 9 |
| 7 | 23092 | SR | 26352 | SR | Fiona Rudd/Jan Stupples | 0.00 | 1= | 9 |
| 8 | 27867 | SR | 27868 | SR | Mitsuko Wada/Tada Wada | 0.00 | 1= | 9 |
| 9 | 17254 | SR | 17256 | SR | John Alabaster/Elizabeth Alabaster | 0.00 | 1= | 9 |
| 10 | 19935 | SR | 48932 | SR | Anne Abel/Florence Skilton | 0.00 | 1= | 9 |
| 11 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 0.00 | 1= | 9 |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 25399 | SR | 26353 | B | Naomi Hannah-Brown/Simon Fenwick | 0.00 | 1= | 9 |
| 2 | 59916 | B | 59917 | B | Graham Kinley/Jill Kinley | 0.00 | 1= | 9 |
| 3 | 50240 | SR | 50207 | SR | Frances McDowell/Daphne Sibley | 0.00 | 1= | 9 |
| 4 | 26323 | SR | 32150 | B | Bernard Chidgey/Ken Loughridge | 0.00 | 1= | 9 |
| 5 | 26336 | SR | 26337 | SR | Glynn Smith/Fiona Smith | 0.00 | 1= | 9 |
| 6 | 27844 | SR | 20966 | SR | Kay Hegan/Joy Baxter | 0.00 | 1= | 9 |
| 7 | 23666 | SR | 50314 | SR | Patricia Wilson/Jane Doig | 0.00 | 1= | 9 |
| 8 | 33635 | NM | 29501 | NM | Brian Smith/Dawn Davidson | 0.00 | 1= | 9 |
| 9 | 37722 | SR | 19232 | SR | Roxanna Smith/Cathy Bouma | 0.00 | 1= | 9 |
| 10 | 13594 | SR | 18688 | SR | Jan Diver/Ann Cunningham | 0.00 | 1= | 9 |
| 11 | 58842 | SR | 10965 | SR | Margaret Patterson/James Sutherland | 0.00 | 1= | 9 |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|