MON SENIOR RESERVE 1ST LADDER |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
28-January-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
ABH1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 64.04 | 1 | 40 |
| 9 | 17254 | SR | 17256 | SR | John Alabaster/Elizabeth Alabaster | 58.85 | 2 | 30 |
| 1 | 60608 | SR | 49479 | SR | Jill Richardson/Hilda Lyons | 56.35 | 3 | 20 |
| 6 | 26334 | SR | 26335 | SR | Eddi Down/Dave Down | 54.04 | 4 | 10 |
| 7 | 23092 | SR | 26352 | SR | Fiona Rudd/Jan Stupples | 51.54 | 5 | |
| 4 | 25368 | SR | 23685 | SR | AnneMarie Reynolds/Gail Brazukas | 48.46 | 6= | |
| 5 | 48899 | SR | 25954 | SR | Bridget Ryan/Rita Browne | 48.46 | 6= | |
| 2 | 49553 | SR | 49552 | SR | Raema Cormack/Margaret A Smith | 47.12 | 8 | |
| 8 | 27867 | SR | 27868 | SR | Mitsuko Wada/Tada Wada | 45.58 | 9 | |
| 10 | 19935 | SR | 48932 | SR | Anne Abel/Florence Skilton | 45.39 | 10 | |
| 11 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 30.19 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 23666 | SR | 50314 | SR | Patricia Wilson/Jane Doig | 59.04 | 1 | 40 |
| 6 | 27844 | SR | 20966 | SR | Kay Hegan/Joy Baxter | 58.08 | 2 | 30 |
| 1 | 25399 | SR | 26353 | B | Naomi Hannah-Brown/Simon Fenwick | 57.50 | 3 | 20 |
| 5 | 26336 | SR | 26337 | SR | Glynn Smith/Fiona Smith | 51.15 | 4 | 10 |
| 2 | 59916 | B | 59917 | B | Graham Kinley/Jill Kinley | 50.19 | 5 | |
| 11 | 58842 | SR | 10965 | SR | Margaret Patterson/James Sutherland | 48.85 | 6 | |
| 4 | 26323 | SR | 32150 | B | Bernard Chidgey/Ken Loughridge | 47.31 | 7 | |
| 3 | 50240 | SR | 50207 | SR | Frances McDowell/Daphne Sibley | 46.73 | 8 | |
| 9 | 37722 | SR | 19232 | SR | Roxanna Smith/Cathy Bouma | 45.96 | 9 | |
| 10 | 13594 | SR | 18688 | SR | Jan Diver/Ann Cunningham | 44.04 | 10 | |
| 8 | 33635 | NM | 29501 | NM | Brian Smith/Dawn Davidson | 41.15 | 11 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|