INT. 1ST MATCH POINT LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
11-January-2010 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
AAX2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 9 | 32150 | B | 49322 | B | Ken Loughridge/Mary Kinnaird | 58.63 | 1 | 40 |
| 3 | 32146 | B | 31681 | B | Lois Seaward/Adrienne Watts | 57.74 | 2 | 27 |
| 8 | 30772 | B | 30727 | B | Marlene McLaren/Faye Merritt | 53.47 | 3 | 13 |
| 5 | 50342 | B | 23651 | B | Alison Bigg/Ann de Lambert | 48.76 | 4 | |
| 4 | 21263 | B | 29681 | B | Val Everett/Kay Goodman | 47.72 | 5 | |
| 10 | 29688 | B | 17246 | B | Jan Armstrong/Denise Bryce | 47.12 | 6 | |
| 7 | 21250 | B | 21252 | B | Val Alexander/Rosemary van den Bosch | 46.68 | 7 | |
| 6 | 34447 | B | 18618 | B | Ann Groom/Elaine Petrie | 45.19 | 8 | |
| 1 | 12012 | B | 26347 | B | Lorraine Fuller/Peter Verity | 44.69 | 9 | |
| 2 | 99999 | | 99999 | | Phantom | 0.00 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 10 | 31680 | C | 31679 | C | Roger Phipps/Frances Phipps | 67.12 | 1 | 40 |
| 3 | 34443 | C | 32125 | B | Lizzy Hornsey/Rosemary Parker | 61.56 | 2 | 27 |
| 7 | 31684 | B | 31694 | B | Anya Besley/Prawindra Mukhia | 57.54 | 3 | 13 |
| 9 | 33636 | B | 32167 | B | Vince Eichholtz/Luisa McNabb | 51.81 | 4 | |
| 5 | 26331 | B | 50490 | B | Chris Jones/Brian Ford | 50.68 | 5 | |
| 8 | 31658 | B | 25976 | B | Allister Preston/Valmai Sawers | 46.03 | 6 | |
| 4 | 48940 | B | 49471 | B | Mavis Mateer/Keith Malcolm | 43.76 | 7 | |
| 6 | 33634 | C | 49583 | B | Jan Lenton/Mary Dowthwaite | 43.37 | 8 | |
| 2 | 48918 | B | 48919 | B | Vin Hall/Denham Cook | 38.78 | 9 | |
| 1 | 25396 | B | 27831 | B | Janice Gray/Judy Derby | 36.62 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|