MON AFT 1ST MATCH POINT LADDER |
|
| Category: |
MONDAY AFT |
|
| Date: |
7-January-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AAD2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 18553 | A | 58710 | A | Carol Singh/Barry Smart | 64.07 | 1 | 40 |
| 2 | 14347 | A | 7649 | A | Michael Rice/Thelma Hall | 62.97 | 2 | 27 |
| 6 | 51796 | NM | 25339 | SR | Hermina Van Lieshout/Dita Dyst | 58.11 | 3 | 13 |
| 8 | 5623 | A | 17682 | A | Daphne Drewery/Alison Wanty | 50.19 | 4 | |
| 4 | 4153 | A | 99029 | G | Elsie Claydon/B Lamb | 46.81 | 5 | |
| 5 | 58999 | A | 49431 | A | Lois Stapleton/Joan Archer | 44.90 | 6 | |
| 1 | 58660 | SR | 99900 | G | Meg Davidson/M Frampton | 42.73 | 7 | |
| 3 | 50741 | SR | 7244 | A | Metty Warnaar/Meg Gowan | 23.63 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 48947 | A | 49433 | A | Ruth Dooley/Patricia Joyce | 65.81 | 1 | 40 |
| 3 | 10959 | A | 48953 | A | Arda Hogendoorn/Colleen Carter | 57.31 | 2 | 27 |
| 6 | 7519 | A | 3558 | A | Ronnie Gudgeon/Anne Caldwell | 52.82 | 3 | 13 |
| 8 | 14728 | SR | 10544 | A | Allan Schroeder/Natalie Lofts | 51.63 | 4 | |
| 1 | 49420 | A | 58950 | A | Brian Breeze/Charles Lapthorne | 47.78 | 5 | |
| 2 | 99017 | G | 17901 | A | Ruby Jones/Beryl Bence | 44.61 | 6 | |
| 7 | 29640 | A | 26326 | A | Marty Holman/Innes Macdonald | 44.57 | 7 | |
| 4 | 50233 | SR | 48921 | A | Julie Palmer/Jo Hanna | 42.06 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|