Pairs Competition Result as at 28-April-2010
CHRISTCHURCH ANNIVERSARY PAIRS
| Eligibility Restricted to: | Ranks eligible for "open " |
| Minimum Sessions to Qualify: | 2 |
| Other Criteria: | All results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | A/A | Jenny Wilkinson/Shirley Newton | 2 | 63.720 |
| 2 | A/A | John Hay/Max Morrison | 2 | 62.222 |
| 3 | A/A | Pam Tibble/Dallas Dagg | 2 | 61.954 |
| 4 | A/A | Derek Frapwell/Glenda Frapwell | 2 | 61.167 |
| 5 | A/A | David Skipper/John Skipper | 2 | 60.836 |
| 6 | A/A | Richard Lapthorne/Charles Lapthorne | 2 | 59.352 |
| 7 | A/A | June Jung/Michelle Gan | 2 | 58.987 |
| 8 | A/A | Ian Beattie/Brian Breeze | 2 | 58.945 |
| 9 | A/A | Daphne Drewery/Lorelei Le Beau | 2 | 58.307 |
| 10 | A/A | Darcy Preston/Tony Fitzgerald | 2 | 57.982 |
| 11 | SR/A | Judy Honeybone/Toby Gordon | 2 | 57.719 |
| 12 | SR/A | Priscilla Bloy/Naomi Hannah-Brown | 2 | 57.509 |
| 13 | A/A | Jill Anderson/Thelma Hall | 2 | 56.637 |
| 14 | A/A | Bruce K Anderson/Kathryn Tennant | 2 | 56.353 |
| 15 | A/A | Eamon Jackson/Trish Scott | 2 | 56.333 |
| 16 | A/A | Patricia Wilson/Rex Green | 2 | 55.662 |
| 17 | A/A | Leonie Cater/Natalie Lofts | 2 | 54.774 |
| 18 | SR/A | Bill Ritchie/Carla Heslop | 2 | 54.287 |
| 19 | SR/A | Anita Blake/Judy Giles | 2 | 53.772 |
| 20 | A/A | Lyn Mould/Erica Tie | 2 | 53.641 |
| 21 | A/A | Janet Keen/Kevin Soppet | 2 | 53.506 |
| 22 | SR/SR | Hilda Lyons/Joyce Blaikie | 2 | 53.474 |
| 23 | A/A | Roberta Morton/Lynda Downes | 2 | 52.751 |
| 24 | SR/A | Sulochna Humphrey/Sheila Hopkinson | 2 | 52.383 |
| 25 | A/SR | Janice Quigley/Trish Dollan | 2 | 52.022 |
| 26 | SR/SR | Deborah Matthews/Kathy Hamilton | 2 | 52.011 |
| 27 | A/A | Alison Fox/Pam Woolf | 2 | 51.702 |
| 28 | B/SR | Janet Swanson/Metty Warnaar | 2 | 51.482 |
| 29 | SR/SR | Bernard Chidgey/Andrew Purves | 2 | 51.472 |
| 30 | A/A | Ken Gillespie/Jill Gillespie | 2 | 51.293 |
| 31 | SR/A | Elizabeth Rolfe/Sarah Garland | 2 | 50.374 |
| 32 | SR/A | Elizabeth Nicholson/Mariette Laurenson | 2 | 50.345 |
| 33 | SR/SR | Craig Shannahan/Jane Doig | 2 | 50.332 |
| 34 | A/A | Anne Caldwell/Ronnie Gudgeon | 2 | 50.189 |
| 35 | A/A | Sue Johnston/Lois Stapleton | 2 | 49.698 |
| 36 | A/SR | Joan Hazlehurst/Pauline Huggins | 2 | 49.419 |
| 37 | A/SR | Arda Hogendoorn/Hermina Van Lieshout | 2 | 49.113 |
| 38 | B/B | Dave Lawrence/Jeanette Lawrence | 2 | 49.030 |
| 39 | A/A | Paul Yaxley/Chris Bras | 2 | 48.990 |
| 40 | A/SR | Nicola Gourlay/Bruce Wayman | 2 | 48.505 |
| 41 | A/A | Joy Ashworth/Noeline Wiseman | 2 | 48.295 |
| 42 | A/A | Ruth Dooley/Patricia Joyce | 2 | 47.469 |
| 43 | A/A | Nan Doughty/Margaret McFie | 2 | 47.432 |
| 44 | A/A | Marion Coburn/Barbara Gordon | 2 | 47.228 |
| 45 | B/A | Sandra Smith/Judith Calder | 2 | 47.100 |
| 46 | SR/SR | Murray Tuck/Graeme Prentice | 2 | 46.593 |
| 47 | B/B | Marlene McLaren/Rosemary Parker | 2 | 46.237 |
| 48 | SR/A | Tyrone Seneviratne/Stuart Edwards | 2 | 46.031 |
| 49 | B/A | Peter Wakeman/Theresa Reid | 2 | 45.773 |
| 50 | SR/A | Harsha Sirisena/Andrew Graham | 2 | 45.742 |
| 51 | SR/SR | Sue White/Stephanus Schoeman | 2 | 45.737 |
| 52 | C/C | Heather Knowles/Maureen Bond | 2 | 45.683 |
Ref Event Category Date AGT1 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/10 AGT2 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/10 AGT3 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/10 AGU1 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/10 AGU2 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/10 AGU3 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/10