Pairs Competition Result as at 25-April-2008
CHRISTCHURCH ANNIVERSARY PAIRS
| Eligibility Restricted to: | Ranks eligible for "open " |
| Minimum Sessions to Qualify: | 1 |
| Other Criteria: | All results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | A/A | Les Frater/David Mikaera | 2 | 65.414 |
| 2 | A/A | Sharon Jackson/Trish Scott | 2 | 63.928 |
| 3 | A/A | Karen Harris/Dallas Dagg | 2 | 63.263 |
| 4 | A/A | Jane Skipper/Daniel Skipper | 2 | 62.030 |
| 5 | A/A | Anna Bullen/Thelma Hall | 2 | 60.647 |
| 6 | A/A | Toby Gordon/Mehboob Chiba | 2 | 59.338 |
| 7 | A/A | Anne Caldwell/Ronnie Gudgeon | 2 | 58.986 |
| 8 | A/A | Glenda Frapwell/Juliet Davanney | 2 | 58.506 |
| 9 | A/A | Pam Tibble/Tony Fitzgerald | 2 | 58.496 |
| 10 | A/A | Darcy Preston/Eamon Jackson | 2 | 58.102 |
| 11 | A/A | John Hay/Bob Scott | 2 | 58.071 |
| 12 | A/SR | Betty McGregor/Jan Cunningham | 2 | 57.683 |
| 13 | A/A | John Evans/Barbara Gordon | 2 | 57.209 |
| 14 | A/B | Nicola Gourlay/Jenny Carr | 2 | 57.113 |
| 15 | SR/SR | John Alabaster/Elizabeth Alabaster | 2 | 56.319 |
| 16 | SR/SR | Allan Schroeder/Roxanna Smith | 2 | 55.614 |
| 17 | A/A | Wendy Chamberlain/Hilary Harbour | 2 | 55.569 |
| 18 | SR/SR | Jenny Clarke/Chris.D Clarke | 2 | 55.372 |
| 19 | A/A | Bruce.K Anderson/Kathryn Tennant | 2 | 55.356 |
| 20 | A/A | Kim Prescott/Neil Phillips | 2 | 54.959 |
| 21 | SR/NM | Carmel McGoldrick/Stephanie Tierney | 2 | 54.923 |
| 22 | A/SR | Janice Quigley/Trish Dollan | 2 | 54.510 |
| 23 | A/A | Alison Fox/Lynda Downes | 2 | 54.128 |
| 24 | A/A | Leonie Cater/Natalie Lofts | 2 | 53.845 |
| 25 | A/A | Joan Hazlehurst/Madge Baker | 2 | 53.412 |
| 26 | A/A | Alison Claridge/Alison Wanty | 2 | 53.400 |
| 27 | SR/A | Judy Honeybone/Paul Yaxley | 2 | 53.272 |
| 28 | B/B | Dale Sheehan/Jan van Dyk | 2 | 53.194 |
| 29 | A/A | Carol Singh/Pam Woolf | 2 | 53.070 |
| 30 | A/A | Stewart Curtis/Stuart Edwards | 2 | 52.914 |
| 31 | A/A | David Skipper/John Skipper | 2 | 52.858 |
| 32 | SR/A | Merle George/Dennis George | 2 | 52.443 |
| 33 | A/A | Joyce Winter/Sue Johnston | 2 | 52.354 |
| 34 | A/A | Allayne Gray/Anne Simpson | 2 | 51.374 |
| 35 | B/A | Jane Hill/Kay Libeau | 2 | 51.371 |
| 36 | A/A | Alrita Hooper/Lita Ireland | 2 | 51.318 |
| 37 | A/SR | Robert Elson/Naomi Hannah-Brown | 2 | 51.199 |
| 38 | A/A | Ayleen Laugesen/Myra Young | 2 | 50.915 |
| 39 | A/A | Suzanne Shand/Margot Thomson | 2 | 50.805 |
| 40 | A/A | Alex McGarry/Brian Breeze | 2 | 50.631 |
| 41 | SR/NM | Murray Tuck/Linda Duncan | 2 | 50.023 |
| 42 | A/A | Daphne Drewery/Lorelei Le Beau | 2 | 49.393 |
| 43 | SR/A | Jo Powell/Barbara Pedersen | 2 | 49.031 |
| 44 | A/A | Ngaire Fougere/Theresa Reid | 2 | 47.471 |
| 45 | C/C | John Reddiford/Deborah Matthews | 2 | 46.250 |
| 46 | SR/A | Metty Warnaar/Stella Butcher | 2 | 46.245 |
| 47 | B/B | Linda White/Stephanus Schoeman | 2 | 45.934 |
| 48 | SR/A | Bill Ritchie/Carla Heslop | 2 | 45.907 |
| 49 | A/A | Nan Doughty/Margaret McFie | 2 | 45.608 |
| 50 | SR/SR | Maree Hamilton/Ann Fraser | 2 | 45.216 |
Ref Event Category Date AHM1 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/08 AHM2 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/08 AHM3 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/08 AHN1 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/08 AHN2 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/08 AHN3 CHRISTCHURCH ANNIVERSARY PAIRS OPEN 25/04/08