Individual Competition Result as at 25-July-2008
RESERVE RESTRICTED PAIRS JULY
| Eligibility Restricted to: | Ranks eligible for "senior reserve " |
| Minimum Sessions to Qualify: | 1 |
| Maximum Sessions with each partner: | ALL results to count |
| Other Criteria: | All qualifying results to count for competition |
| Plc | Rank | Name | Sessions | Result |
|---|---|---|---|---|
| 1= | SR | Judy Harrison | 1 | 69.843 |
| 1= | SR | Carol Williams | 1 | 69.843 |
| 3= | SR | Diana McMurtrie | 1 | 61.958 |
| 3= | SR | Elizabeth Harrison | 1 | 61.958 |
| 5= | SR | Dita Dyst | 1 | 56.818 |
| 5= | SR | Desley Hamilton | 1 | 56.818 |
| 7= | B | Hilary Edmunds | 1 | 56.521 |
| 7= | SR | Robin Denley | 1 | 56.521 |
| 9= | SR | Barbara Williams | 1 | 55.682 |
| 9= | SR | Gordon Williams | 1 | 55.682 |
| 11= | SR | Catherine Saunders | 1 | 53.986 |
| 11= | SR | Rae Campbell | 1 | 53.986 |
| 13= | SR | Chris Connor | 1 | 53.287 |
| 13= | SR | Vivienne Turner | 1 | 53.287 |
| 15= | SR | Chris Rivers | 1 | 52.413 |
| 15= | SR | Sam Birkett | 1 | 52.413 |
| 17= | SR | Susan Greenwood | 1 | 51.311 |
| 17= | SR | Wendy Holt | 1 | 51.311 |
| 19= | SR | Nina Acland | 1 | 50.455 |
| 19= | SR | Alan Glenn | 1 | 50.455 |
| 21= | SR | Bernard Chidgey | 1 | 49.983 |
| 21= | SR | Merle George | 1 | 49.983 |
| 23= | SR | Janet Keen | 1 | 49.336 |
| 23= | SR | Patricia Wilson | 1 | 49.336 |
| 25= | SR | Peter Hann | 1 | 49.196 |
| 25= | SR | Hermina Van Lieshout | 1 | 49.196 |
| 27= | SR | Marianne Nimmo | 1 | 49.161 |
| 27= | SR | Margaret Barrett | 1 | 49.161 |
| 29= | SR | Jill Richardson | 1 | 48.864 |
| 29= | SR | Hilda Lyons | 1 | 48.864 |
| 31= | SR | Metty Warnaar | 1 | 46.783 |
| 31= | SR | Pauline Huggins | 1 | 46.783 |
| 33= | SR | Helen Southen | 1 | 45.909 |
| 33= | SR | Donald Southen | 1 | 45.909 |
| 35= | SR | Lorraine Petrie | 1 | 45.822 |
| 35= | SR | Philip Hopkinson | 1 | 45.822 |
| 37= | SR | Denise Frater | 1 | 45.017 |
| 37= | SR | Linda Duncan | 1 | 45.017 |
Ref Event Category Date AOQ1 RESERVE RESTRICTED PAIRS JULY SENIOR RESERVE 24/07/08