Pairs Competition Result as at 17-June-2008
THURSDAY NELLY CROFT TROPHY
| Eligibility Restricted to: | Ranks eligible for "thursday open " |
| Minimum Sessions to Qualify: | 5 |
| Other Criteria: | Best 5 results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | A/A | Pavla Fenwick/Kees de Vocht | 6 | 61.582 |
| 2 | A/A | Karen Harris/Jane Lennon | 6 | 59.843 |
| 3 | A/A | Lynn Anderson/Erica Tie | 5 | 57.985 |
| 4 | A/A | Mary McKenzie/Donald McKenzie | 5 | 57.845 |
| 5 | A/A | Linda Smolar/Doreen Ambrose | 5 | 57.214 |
| 6 | A/A | Bruce.K Anderson/Kathryn Tennant | 6 | 55.718 |
| 7 | A/A | Eamon Jackson/Sharon Jackson | 5 | 55.417 |
| 8 | A/A | Patricia Joyce/Barry Smart | 6 | 55.183 |
| 9 | A/A | Natalie Lofts/Anne Simpson | 6 | 54.263 |
| 10 | A/A | Carly Jones/Walt Jones | 6 | 53.961 |
| 11 | A/A | Michael Hume/Rose Hurst | 6 | 53.117 |
| 12 | A/A | David Rich/Heather Rich | 6 | 52.336 |
| 13 | A/A | Ruth Dooley/Brian Breeze | 6 | 52.295 |
| 14 | A/A | Diane Phelan/Lyn Mould | 5 | 51.911 |
| 15 | A/A | Leonie Cater/Ngaire Fougere | 6 | 51.461 |
| 16 | A/A | Brett Waterfield/Tony Fitzgerald | 6 | 50.760 |
| 17 | A/A | David Marshall/Julia Thomas | 5 | 50.062 |
| 18 | A/A | Rona Maslowski/Tom Rose | 6 | 48.813 |
| 19 | A/A | Derek Frapwell/Charles Lapthorne | 5 | 48.396 |
| 20 | A/A | Paul Golding/Judy Giles | 5 | 47.946 |
| 21 | A/A | Nan Doughty/Margaret McFie | 6 | 46.647 |
| 22 | A/A | Lex Franklin/Terry Cain | 6 | 46.411 |
| 23 | A/SR | Patricia Boot/Joyce Blaikie | 6 | 45.140 |
Ref Event Category Date AGM1 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 10/04/08 AGM2 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 10/04/08 AGY1 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 17/04/08 AGY2 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 17/04/08 AHK1 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 24/04/08 AHK2 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 24/04/08 AHW1 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 01/05/08 AHW2 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 01/05/08 AII1 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 08/05/08 AII2 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 08/05/08 AIY1 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 15/05/08 AIY2 THURSDAY NELLY CROFT TROPHY THURSDAY OPEN 15/05/08
Substitutes allowed :
Date Actual Player Substituting for NZCBA Name NZCBA Name 10/04/08 28787 Pieter Vanderpoel 49350 Jane Lennon 17/04/08 18600 Margaret Poorter 25364 David Marshall 15/05/08 48424 Susan Edwards 49396 Eamon Jackson