Pairs Competition Result as at 11-May-2010
WED INT 1ST MATCH POINT LADDER
| Eligibility Restricted to: | Ranks eligible for "intermediate " |
| Minimum Sessions to Qualify: | 3 |
| Other Criteria: | All results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | B/B | Dave Lawrence/Jeanette Lawrence | 3 | 59.977 |
| 2 | C/C | Frances Phipps/Roger Phipps | 3 | 53.348 |
| 3 | B/B | Anya Besley/Prawindra Mukhia | 3 | 51.361 |
| 4 | C/C | John Hornsey/Lizzy Hornsey | 3 | 49.901 |
| 5 | B/B | Lesley Millar/Laura Sutherland | 3 | 48.229 |
Ref Event Category Date AAM2 WED INT 1ST MATCH POINT LADDER INTERMEDIATE 06/01/10 ABA2 WED INT 1ST MATCH POINT LADDER INTERMEDIATE 13/01/10 ABJ2 WED INT 1ST MATCH POINT LADDER INTERMEDIATE 20/01/10
Substitutes allowed - None
Date Actual Player Substituting for NZCBA Name NZCBA Name