Individual Competition Result as at 6-November-2008


MON AFT 1ST MATCH POINT LADDER


Eligibility Restricted to:  Ranks eligible for "monday aft "
Minimum Sessions to Qualify:   3
Maximum Sessions with each partner:  ALL results to count
Other Criteria:  All qualifying results to count for competition

Plc Rank Name Sessions Result
1= A Patricia Joyce 3 63.860
1= A Ruth Dooley 3 63.860
3= A Barry Smart 3 59.604
3= A Carol Singh 3 59.604
5= A Thelma Hall 3 57.324
5= A Michael Rice 3 57.324
7= A Darcy Preston 3 57.278
7= A Diane Findlay 3 57.278
9= SR Dita Dyst 3 55.305
9= SR Hermina Van Lieshout 3 55.305
11= SR Rosemary Milburn 3 53.729
11= SR Arlene Sowman 3 53.729
13= A Lorelei Le Beau 3 52.810
13= A Ngaire Fougere 3 52.810
15= A Tony Fitzgerald 3 52.635
15= A Pam Woolf 3 52.635
17= A Sheila Walker 3 51.346
17= A Eamon Jackson 3 51.346
19 A Lois Stapleton 3 50.875
20= SR Jan Cunningham 3 50.589
20= A Elizabeth Bryden-Evans 3 50.589
22= A Noeline Wiseman 3 49.424
22= A Joy Ashworth 3 49.424
24= A Colleen Carter 3 48.752
24= A Arda Hogendoorn 3 48.752
26= A Betty Wignall 3 46.457
26= A Beverley Barlow 3 46.457
28= SR Julie Palmer 3 45.645
28= A Jo Hanna 3 45.645

Ref Event Category Date AAD1 MON AFT 1ST MATCH POINT LADDER MONDAY AFT 07/01/08 AAD2 MON AFT 1ST MATCH POINT LADDER MONDAY AFT 07/01/08 AAK1 MON AFT 1ST MATCH POINT LADDER MONDAY AFT 14/01/08 AAK2 MON AFT 1ST MATCH POINT LADDER MONDAY AFT 14/01/08 AAW1 MON AFT 1ST MATCH POINT LADDER MONDAY AFT 21/01/08 AAW2 MON AFT 1ST MATCH POINT LADDER MONDAY AFT 21/01/08