Individual Competition Result as at 6-November-2008
JUNIOR RESTRICTED PAIRS AUG
| Eligibility Restricted to: | Ranks eligible for "junior " |
| Minimum Sessions to Qualify: | 3 |
| Maximum Sessions with each partner: | FIRST results to count |
| Other Criteria: | All qualifying results to count for competition |
| Plc | Rank | Name | Sessions | Result |
|---|---|---|---|---|
| 1 | C | Kathy Hamilton | 3 | 58.436 |
| 2 | C | Peter O'Dea | 3 | 55.523 |
| 3 | C | Lizzie Thompson | 3 | 52.132 |
| 4 | C | Deborah Matthews | 3 | 51.849 |
| 5 | C | Felicity Cuzens | 3 | 51.845 |
| 6 | C | Paul Terry | 3 | 49.985 |
| 7 | C | John Reddiford | 3 | 49.628 |
| 8 | C | Viv Hurst | 3 | 49.565 |
| 9 | C | Jane Fookes | 3 | 49.331 |
| 10 | C | Brigit Andrews | 3 | 48.403 |
| 11 | C | Lyndsay Taylor | 3 | 47.066 |
| 12 | C | Norma Dunn | 3 | 46.092 |
| 13 | C | Debbie Pettigrew | 3 | 45.645 |
Ref Event Category Date APH1 JUNIOR RESTRICTED PAIRS AUG JUNIOR 06/08/08 APS1 JUNIOR RESTRICTED PAIRS AUG JUNIOR 13/08/08 AQD1 JUNIOR RESTRICTED PAIRS AUG JUNIOR 20/08/08