Individual Competition Result as at 3-November-2008
SENIOR RESTRICTED PAIRS SEP
| Eligibility Restricted to: | Ranks eligible for "senior " |
| Minimum Sessions to Qualify: | 3 |
| Maximum Sessions with each partner: | FIRST results to count |
| Other Criteria: | All qualifying results to count for competition |
| Plc | Rank | Name | Sessions | Result |
|---|---|---|---|---|
| 1 | A | Chris Bras | 3 | 53.120 |
| 2 | A | Helen Conroy | 3 | 53.034 |
| 3 | A | Paul Yaxley | 3 | 52.237 |
| 4 | A | Barry Smart | 3 | 51.727 |
| 5 | A | Maurice Robinson | 3 | 50.961 |
| 6 | A | Michael Rice | 3 | 50.809 |
| 7 | A | Lynn Anderson | 3 | 50.323 |
| 8 | A | Anna Bullen | 3 | 49.699 |
| 9 | A | Colleen Rice | 3 | 49.110 |
| 10 | A | Andy Shand | 3 | 47.531 |
| 11 | A | Ann Hamilton | 3 | 47.292 |
| 12 | A | Susan Roberts | 3 | 47.192 |
Ref Event Category Date ASC1 SENIOR RESTRICTED PAIRS SEP SENIOR 16/09/08 ASC2 SENIOR RESTRICTED PAIRS SEP SENIOR 16/09/08 ASC3 SENIOR RESTRICTED PAIRS SEP SENIOR 16/09/08 ASC4 SENIOR RESTRICTED PAIRS SEP SENIOR 16/09/08 ASN1 SENIOR RESTRICTED PAIRS SEP SENIOR 23/09/08 ASN2 SENIOR RESTRICTED PAIRS SEP SENIOR 23/09/08 ASN3 SENIOR RESTRICTED PAIRS SEP SENIOR 23/09/08 ASZ1 SENIOR RESTRICTED PAIRS SEP SENIOR 30/09/08 ASZ2 SENIOR RESTRICTED PAIRS SEP SENIOR 30/09/08 ASZ3 SENIOR RESTRICTED PAIRS SEP SENIOR 30/09/08