Individual Competition Result as at 6-November-2008
MON SENIOR RESERVE 1ST MPL
| Eligibility Restricted to: | Ranks eligible for "senior reserve " |
| Minimum Sessions to Qualify: | 3 |
| Maximum Sessions with each partner: | ALL results to count |
| Other Criteria: | All qualifying results to count for competition |
| Plc | Rank | Name | Sessions | Result |
|---|---|---|---|---|
| 1 | SR | Patricia Wilson | 3 | 62.126 |
| 2 | B | Simon Fenwick | 3 | 61.614 |
| 3 | SR | Naomi Hannah-Brown | 3 | 56.916 |
| 4= | SR | Jan Stupples | 3 | 52.557 |
| 4= | SR | Fiona Rudd | 3 | 52.557 |
| 6= | SR | Dave Down | 3 | 52.058 |
| 6= | SR | Eddi Down | 3 | 52.058 |
| 8= | B | Jill Kinley | 3 | 51.067 |
| 8= | B | Graham Kinley | 3 | 51.067 |
| 10 | SR | Bernard Chidgey | 3 | 49.548 |
| 11= | SR | Joy Baxter | 3 | 47.870 |
| 11= | SR | Kay Hegan | 3 | 47.870 |
| 13= | SR | Brian Smith | 3 | 47.206 |
| 13= | SR | Dawn Davidson | 3 | 47.206 |
| 15 | SR | Hilda Lyons | 3 | 46.791 |
| 16 | SR | Fiona Smith | 3 | 46.734 |
| 17 | SR | Florence Skilton | 3 | 45.524 |
| 18 | SR | Jan Diver | 3 | 45.075 |
| 19 | SR | Anne Abel | 3 | 45.066 |
Ref Event Category Date AAN1 MON SENIOR RESERVE 1ST MPL SENIOR RESERVE 14/01/08 AAY1 MON SENIOR RESERVE 1ST MPL SENIOR RESERVE 21/01/08 ABH1 MON SENIOR RESERVE 1ST MPL SENIOR RESERVE 28/01/08