Pairs Competition Result as at 5-November-2008
MON SENIOR RESERVE 2ND LADDER
| Eligibility Restricted to: | Ranks eligible for "senior reserve " |
| Minimum Sessions to Qualify: | 5 |
| Other Criteria: | Best 5 results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | SR/SR | Mitsuko Wada/Tada Wada | 6 | 57.810 |
| 2 | SR/SR | Eddi Down/Dave Down | 6 | 54.570 |
| 3 | SR/B | Naomi Hannah-Brown/Simon Fenwick | 6 | 53.374 |
| 4 | SR/SR | John Alabaster/Elizabeth Alabaster | 5 | 52.405 |
| 5 | SR/SR | Jennifer Harrison/Patricia Wilson | 5 | 52.159 |
| 6 | SR/B | John Edwards/Craig Shannahan | 6 | 51.334 |
| 7 | SR/SR | Dawn Davidson/Brian Smith | 5 | 50.038 |
| 8 | SR/SR | Bruce Church/Bernard Chidgey | 6 | 49.303 |
| 9 | SR/SR | Margaret A Smith/Raema Cormack | 6 | 48.883 |
| 10 | SR/SR | Judy Harrison/Carol Williams | 5 | 48.691 |
| 11 | SR/SR | Glynn Smith/Fiona Smith | 5 | 48.115 |
| 12 | SR/SR | Mary Morrison/Susan Whitty | 5 | 47.270 |
| 13 | SR/SR | Merle George/Errol Monson | 6 | 45.819 |
Ref Event Category Date AMI1 MON SENIOR RESERVE 2ND LADDER SENIOR RESERVE 23/06/08 AMX1 MON SENIOR RESERVE 2ND LADDER SENIOR RESERVE 01/07/08 ANJ1 MON SENIOR RESERVE 2ND LADDER SENIOR RESERVE 07/07/08 ANZ1 MON SENIOR RESERVE 2ND LADDER SENIOR RESERVE 14/07/08 AOJ1 MON SENIOR RESERVE 2ND LADDER SENIOR RESERVE 21/07/08 AOV1 MON SENIOR RESERVE 2ND LADDER SENIOR RESERVE 28/07/08
Substitutes allowed :
Date Actual Player Substituting for NZCBA Name NZCBA Name 07/07/08 29690 Andrew Purves 26353 Simon Fenwick 21/07/08 25371 Rex Green 25399 Naomi Hannah-Brown