Individual Competition Result as at 6-November-2008
SENIOR 3RD MATCH POINT LADDER
| Eligibility Restricted to: | Ranks eligible for "senior " |
| Minimum Sessions to Qualify: | 4 |
| Maximum Sessions with each partner: | ALL results to count |
| Other Criteria: | All qualifying results to count for competition |
| Plc | Rank | Name | Sessions | Result |
|---|---|---|---|---|
| 1= | A | John Hay | 4 | 61.139 |
| 1= | A | David Stephen | 4 | 61.139 |
| 3= | A | David Mikaera | 4 | 60.569 |
| 3= | A | Les Frater | 4 | 60.569 |
| 5= | A | Rose Hurst | 4 | 58.682 |
| 5= | A | Michael Hume | 4 | 58.682 |
| 7 | A | Allan Humphreys | 4 | 57.573 |
| 8= | A | Ronnie Gudgeon | 4 | 57.200 |
| 8= | A | Roberta Morton | 4 | 57.200 |
| 10= | A | Patricia Joyce | 4 | 55.104 |
| 10= | A | Ruth Dooley | 4 | 55.104 |
| 12= | A | Michael Rice | 4 | 54.620 |
| 12= | A | Anna Bullen | 4 | 54.620 |
| 14= | A | Joe Brown | 4 | 54.550 |
| 14= | A | Pam Woolf | 4 | 54.550 |
| 16= | A | Theresa Reid | 4 | 53.476 |
| 16= | A | Daphne Drewery | 4 | 53.476 |
| 18= | A | Helen Conroy | 4 | 52.985 |
| 18= | A | Jacqueline Waters | 4 | 52.985 |
| 20= | SR | Rex Green | 4 | 52.241 |
| 20= | SR | Priscilla Bloy | 4 | 52.241 |
| 22= | A | Tony Fitzgerald | 4 | 52.070 |
| 22= | A | Greg Smith | 4 | 52.070 |
| 24= | A | Keith Domigan | 4 | 51.825 |
| 24= | A | Barbara Domigan | 4 | 51.825 |
| 26= | A | Trish Scott | 4 | 51.328 |
| 26= | A | Jenny Buckley | 4 | 51.328 |
| 28= | A | Lyn Mould | 4 | 51.166 |
| 28= | A | Marje McIver | 4 | 51.166 |
| 30= | A | Carla Heslop | 4 | 51.036 |
| 30= | A | Alex McGarry | 4 | 51.036 |
| 32= | A | Natalie Lofts | 4 | 50.741 |
| 32= | A | Leonie Cater | 4 | 50.741 |
| 34 | A | Margaret McKenzie | 4 | 50.528 |
| 35 | A | Noeline Wiseman | 4 | 50.498 |
| 36 | A | Judy Giles | 4 | 50.354 |
| 37= | SR | Jo Powell | 4 | 49.934 |
| 37= | A | Barbara Pedersen | 4 | 49.934 |
| 39 | A | Sharon Jackson | 4 | 49.925 |
| 40= | A | Janice Quigley | 4 | 49.867 |
| 40= | A | Bea Stokes | 4 | 49.867 |
| 42= | A | Alison Fox | 4 | 49.557 |
| 42= | A | Max Robb | 4 | 49.557 |
| 44= | A | Carly Jones | 4 | 49.402 |
| 44= | A | Donna Sullivan | 4 | 49.402 |
| 46 | A | Chris Bras | 4 | 49.355 |
| 47 | SR | Naomi Hannah-Brown | 4 | 48.959 |
| 48 | A | Terri McFedries | 4 | 48.807 |
| 49= | A | Linda Smolar | 4 | 48.805 |
| 49= | A | Margaret Poorter | 4 | 48.805 |
| 51= | A | John Irving | 4 | 48.786 |
| 51= | A | Allayne Gray | 4 | 48.786 |
| 53 | A | Margot Thomson | 4 | 48.513 |
| 54= | A | Rosemary Smart | 4 | 48.466 |
| 54= | A | Patrick Gleeson | 4 | 48.466 |
| 56 | A | Arda Hogendoorn | 4 | 48.195 |
| 57 | A | Marion Coburn | 4 | 48.105 |
| 58 | A | John Evans | 4 | 47.867 |
| 59= | A | Lorelei Le Beau | 4 | 47.827 |
| 59= | A | Marian Dallison | 4 | 47.827 |
| 61= | A | Brian Breeze | 4 | 46.925 |
| 61= | SR | Tim Davis | 4 | 46.925 |
| 63 | A | Madge Baker | 4 | 46.486 |
| 64 | SR | Anita Blake | 4 | 46.147 |
| 65= | A | David Marshall | 4 | 46.075 |
| 65= | A | Doreen Ambrose | 4 | 46.075 |
| 67 | A | Susan Roberts | 4 | 45.362 |
Ref Event Category Date AQA1 SENIOR 3RD MATCH POINT LADDER SENIOR 19/08/08 AQA2 SENIOR 3RD MATCH POINT LADDER SENIOR 19/08/08 AQA3 SENIOR 3RD MATCH POINT LADDER SENIOR 19/08/08 AQT1 SENIOR 3RD MATCH POINT LADDER SENIOR 26/08/08 AQT2 SENIOR 3RD MATCH POINT LADDER SENIOR 26/08/08 AQT3 SENIOR 3RD MATCH POINT LADDER SENIOR 26/08/08 ARC1 SENIOR 3RD MATCH POINT LADDER SENIOR 02/09/08 ARC2 SENIOR 3RD MATCH POINT LADDER SENIOR 02/09/08 ARC3 SENIOR 3RD MATCH POINT LADDER SENIOR 02/09/08 ARN1 SENIOR 3RD MATCH POINT LADDER SENIOR 09/09/08 ARN2 SENIOR 3RD MATCH POINT LADDER SENIOR 09/09/08 ARN3 SENIOR 3RD MATCH POINT LADDER SENIOR 09/09/08