Pairs Competition Result as at 29-June-2010
SENIOR 3RD MATCH POINT LADDER
| Eligibility Restricted to: | Ranks eligible for "senior " |
| Minimum Sessions to Qualify: | 3 |
| Other Criteria: | All results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | A/A | Michael Hume/Rose Hurst | 3 | 58.009 |
| 2 | A/A | Jane Ferguson/Jill Gillespie | 3 | 56.416 |
| 3 | A/A | Patrick Gleeson/Linda Smolar | 3 | 56.071 |
| 4 | A/A | Les Frater/David Mikaera | 3 | 55.949 |
| 5 | A/A | Brian Breeze/Veronica Rozier | 3 | 55.738 |
| 6 | A/A | Patricia Wilson/Allayne Gray | 3 | 55.672 |
| 7 | A/A | Frank Stewart/Maurice Robinson | 3 | 55.468 |
| 8 | A/A | Pam Hands/Lita Ireland | 3 | 54.493 |
| 9 | A/A | Max Robb/Alex Paul | 3 | 54.135 |
| 10 | A/A | Daphne Drewery/Lorelei Le Beau | 3 | 54.063 |
| 11 | A/A | Roxanna Smith/Kevin Soppet | 3 | 53.817 |
| 12 | A/A | Ruth Dooley/Patricia Joyce | 3 | 53.102 |
| 13 | A/A | Colin Marshall/Tim Davis | 3 | 52.921 |
| 14 | A/A | Dennis George/Nicola Gourlay | 3 | 51.390 |
| 15 | A/SR | Carol Clendon/Jenny Carr | 3 | 50.922 |
| 16 | A/A | Pam Woolf/Sharon Jackson | 3 | 50.668 |
| 17 | A/A | Rita Davidson/Joyce Winter | 3 | 50.624 |
| 18 | A/A | Tony Hutton/Noeline Wiseman | 3 | 50.575 |
| 19 | A/A | Lester Garlick/Colleen Adam | 3 | 50.181 |
| 20 | A/A | Marion Coburn/Ian Beattie | 3 | 49.699 |
| 21 | A/SR | Alison Fox/Carmel McGoldrick | 3 | 49.614 |
| 22 | A/A | Robert Long/Garry Thompson | 3 | 49.093 |
| 23 | A/A | Rex Green/Erica Tie | 3 | 48.930 |
| 24 | A/A | Patricia Boot/Kathy Collins | 3 | 48.902 |
| 25 | A/A | Roberta Morton/Donna Sullivan | 3 | 48.787 |
| 26 | A/A | Anna Bullen/Carol Singh | 3 | 48.258 |
| 27 | A/A | Jenny Shore/Bindy Buchanan | 3 | 46.857 |
| 28 | A/A | Shangar Singh/Bill van den Berg | 3 | 46.778 |
| 29 | A/A | Jim McBride/Elaine Thwaites | 3 | 46.581 |
| 30 | A/A | Joan Hazlehurst/Madge Baker | 3 | 46.492 |
| 31 | A/A | Doreen Ambrose/David Marshall | 3 | 46.270 |
| 32 | A/A | Marian Dallison/Kay Taylor | 3 | 46.139 |
| 33 | A/A | Jane Minty/Andy Shand | 3 | 46.104 |
| 34 | A/A | Alrita Hooper/Julia Thomas | 3 | 45.235 |
Ref Event Category Date AJV1 SENIOR 3RD MATCH POINT LADDER SENIOR 08/06/10 AJV2 SENIOR 3RD MATCH POINT LADDER SENIOR 08/06/10 AJV3 SENIOR 3RD MATCH POINT LADDER SENIOR 08/06/10 AKH1 SENIOR 3RD MATCH POINT LADDER SENIOR 15/06/10 AKH2 SENIOR 3RD MATCH POINT LADDER SENIOR 15/06/10 AKH3 SENIOR 3RD MATCH POINT LADDER SENIOR 15/06/10 AKQ1 SENIOR 3RD MATCH POINT LADDER SENIOR 22/06/10 AKQ2 SENIOR 3RD MATCH POINT LADDER SENIOR 22/06/10 AKQ3 SENIOR 3RD MATCH POINT LADDER SENIOR 22/06/10
Substitutes allowed :
Date Actual Player Substituting for NZCBA Name NZCBA Name 08/06/10 26352 Jan Blunt 12477 Roberta Morton 08/06/10 58710 Barry Smart 11527 Carmel McGoldrick