Individual Competition Result as at 7-May-2008
SENIOR 2ND MATCH POINT LADDER
| Eligibility Restricted to: | Ranks eligible for "senior " |
| Minimum Sessions to Qualify: | 3 |
| Maximum Sessions with each partner: | ALL results to count |
| Other Criteria: | All qualifying results to count for competition |
| Plc | Rank | Name | Sessions | Result |
|---|---|---|---|---|
| 1= | A | Richard Lapthorne | 3 | 61.138 |
| 1= | A | Kelvin Tibble | 3 | 61.138 |
| 3= | A | Matthew Cromey | 3 | 59.960 |
| 3= | A | Jan Miles | 3 | 59.960 |
| 5= | A | Rose Hurst | 3 | 58.718 |
| 5= | A | Michael Hume | 3 | 58.718 |
| 7 | A | John Hay | 3 | 57.784 |
| 8= | A | Trish Scott | 3 | 57.145 |
| 8= | A | Eamon Jackson | 3 | 57.145 |
| 10 | A | Brian Breeze | 3 | 56.718 |
| 11 | A | Kathryn Tennant | 3 | 56.661 |
| 12 | A | Mehboob Chiba | 3 | 55.955 |
| 13= | A | Jacqueline Waters | 3 | 55.293 |
| 13= | A | Colleen Rice | 3 | 55.293 |
| 15= | A | Desmond Taylor | 3 | 54.665 |
| 15= | A | Karen Harris | 3 | 54.665 |
| 17= | A | Rita Davidson | 3 | 54.641 |
| 17= | A | Anne Caldwell | 3 | 54.641 |
| 19= | A | Brian Goulter | 3 | 54.586 |
| 19= | A | Neil Hawkins | 3 | 54.586 |
| 21= | A | Sheila Hopkinson | 3 | 54.297 |
| 21= | A | Alrita Hooper | 3 | 54.297 |
| 23 | A | Allayne Gray | 3 | 54.033 |
| 24= | A | Marje McIver | 3 | 53.951 |
| 24= | SR | Patricia Wilson | 3 | 53.951 |
| 26 | A | Tony Fitzgerald | 3 | 53.824 |
| 27= | A | Paul Yaxley | 3 | 53.584 |
| 27= | A | Chris Bras | 3 | 53.584 |
| 29= | A | Walt Jones | 3 | 53.229 |
| 29= | A | Pam Tibble | 3 | 53.229 |
| 31 | A | Barry Smart | 3 | 53.083 |
| 32= | A | Val McAuslan | 3 | 52.975 |
| 32= | A | Ian McAuslan | 3 | 52.975 |
| 34= | A | Jane Lennon | 3 | 52.873 |
| 34= | A | Jane Skipper | 3 | 52.873 |
| 36 | A | Daniel Skipper | 3 | 52.858 |
| 37= | A | Patricia Joyce | 3 | 52.798 |
| 37= | A | Ruth Dooley | 3 | 52.798 |
| 39= | A | Susan Roberts | 3 | 52.722 |
| 39= | A | Barbara Gordon | 3 | 52.722 |
| 41= | A | Lex Franklin | 3 | 52.601 |
| 41= | A | Peter Jameson | 3 | 52.601 |
| 43= | A | Marjorie Columbus | 3 | 51.856 |
| 43= | SR | Murray Tuck | 3 | 51.856 |
| 45= | A | Sharon Jackson | 3 | 51.206 |
| 45= | A | Erica Tie | 3 | 51.206 |
| 47= | A | Frank Stewart | 3 | 51.188 |
| 47= | A | Maurice Robinson | 3 | 51.188 |
| 49= | A | Nicola Gourlay | 3 | 50.938 |
| 49= | A | Dennis George | 3 | 50.938 |
| 51= | A | Peter Howard | 3 | 50.862 |
| 51= | A | Daphne Drewery | 3 | 50.862 |
| 53= | A | John Coleman | 3 | 50.630 |
| 53= | A | Tony Hutton | 3 | 50.630 |
| 55 | SR | Carmel McGoldrick | 3 | 49.726 |
| 56= | A | Anne Simpson | 3 | 49.692 |
| 56= | A | Jeanette Shaw | 3 | 49.692 |
| 58= | A | Lee Asher-Simpson | 3 | 49.415 |
| 58= | A | Chris Ascroft | 3 | 49.415 |
| 60 | A | John Evans | 3 | 49.358 |
| 61= | A | Jenny Wilkinson | 3 | 49.165 |
| 61= | A | Anna Bullen | 3 | 49.165 |
| 63 | SR | Pauline Huggins | 3 | 48.643 |
| 64= | A | Doreen Ambrose | 3 | 48.454 |
| 64= | A | David Marshall | 3 | 48.454 |
| 66= | A | Ian Grover | 3 | 48.368 |
| 66= | SR | Alan Dyer | 3 | 48.368 |
| 68= | A | Ayleen Laugesen | 3 | 48.168 |
| 68= | A | Myra Young | 3 | 48.168 |
| 70 | A | Andy Shand | 3 | 47.896 |
| 71= | A | Bill van den Berg | 3 | 47.680 |
| 71= | A | Jim McBride | 3 | 47.680 |
| 73= | SR | Rex Green | 3 | 47.339 |
| 73= | SR | Naomi Hannah-Brown | 3 | 47.339 |
| 75= | A | Linda Smolar | 3 | 47.211 |
| 75= | A | Margaret Poorter | 3 | 47.211 |
| 77= | A | Helen Conroy | 3 | 47.135 |
| 77= | A | Judy Giles | 3 | 47.135 |
| 79= | A | Natalie Lofts | 3 | 46.360 |
| 79= | A | Leonie Cater | 3 | 46.360 |
| 81= | A | Kathleen Skelton | 3 | 46.241 |
| 81= | A | Sally Wait | 3 | 46.241 |
| 83= | A | Joyce Winter | 3 | 45.913 |
| 83= | A | Margaret McKenzie | 3 | 45.913 |
| 85= | A | Sue Lee | 3 | 45.631 |
| 85= | A | Kathy Cowan | 3 | 45.631 |
Ref Event Category Date AHF1 SENIOR 2ND MATCH POINT LADDER SENIOR 22/04/08 AHF2 SENIOR 2ND MATCH POINT LADDER SENIOR 22/04/08 AHF3 SENIOR 2ND MATCH POINT LADDER SENIOR 22/04/08 AHR1 SENIOR 2ND MATCH POINT LADDER SENIOR 29/04/08 AHR2 SENIOR 2ND MATCH POINT LADDER SENIOR 29/04/08 AHR3 SENIOR 2ND MATCH POINT LADDER SENIOR 29/04/08 AHR4 SENIOR 2ND MATCH POINT LADDER SENIOR 29/04/08 AID1 SENIOR 2ND MATCH POINT LADDER SENIOR 06/05/08 AID2 SENIOR 2ND MATCH POINT LADDER SENIOR 06/05/08 AID3 SENIOR 2ND MATCH POINT LADDER SENIOR 06/05/08 AID4 SENIOR 2ND MATCH POINT LADDER SENIOR 06/05/08