Individual Competition Result as at 6-November-2008


THURS. 2ND MATCH POINT LADDER


Eligibility Restricted to:  Ranks eligible for "thursday open "
Minimum Sessions to Qualify:   3
Maximum Sessions with each partner:  ALL results to count
Other Criteria:  All qualifying results to count for competition

Plc Rank Name Sessions Result
1= A Bruce K Anderson 3 58.805
1= A Kathryn Tennant 3 58.805
3= A Pieter Vanderpoel 3 57.754
3= A Karen Harris 3 57.754
5= A Michael Hume 3 57.615
5= A Rose Hurst 3 57.615
7= A Linda Smolar 3 57.515
7= A Janice Quigley 3 57.515
9= SR Vivienne Turner 3 56.843
9= SR Chris Connor 3 56.843
11 A Charles Lapthorne 3 55.872
12= A Barry Smart 3 54.911
12= A Patricia Joyce 3 54.911
14= A Brett Waterfield 3 54.739
14= A Tony Fitzgerald 3 54.739
16= B Val Alexander 3 54.308
16= SR Steph Abernethy 3 54.308
18= A John Evans 3 53.957
18= A Barbara Gordon 3 53.957
20 A Innes Macdonald 3 53.644
21= A Patricia Boot 3 53.532
21= SR Joyce Blaikie 3 53.532
23= SR Lindsay Scott 3 53.235
23= SR Murray Scott 3 53.235
25= SR Merle George 3 53.069
25= SR Bernard Chidgey 3 53.069
27= A Carly Jones 3 52.519
27= A Walt Jones 3 52.519
29= A Martin Gimpl 3 52.006
29= A Garry Thompson 3 52.006
31= B Mark Paget 3 51.391
31= SR Darryl Dowthwaite 3 51.391
33= SR Susan Whitty 3 51.153
33= SR Mary Morrison 3 51.153
35= A Leonie Cater 3 51.040
35= A Ngaire Fougere 3 51.040
37= SR Hermina Van Lieshout 3 50.891
37= SR Peter Hann 3 50.891
39= A Neil Hawkins 3 50.818
39= A Pavla Fenwick 3 50.818
41= SR Carolyn Moffett 3 50.802
41= B Tricia Friend 3 50.802
43= A Lyn Mould 3 50.357
43= A Lynn Anderson 3 50.357
45= SR Anne Abel 3 50.086
45= B Cynthia Stevens 3 50.086
47 A Anne Simpson 3 49.567
48= A Nan Doughty 3 49.277
48= A Margaret McFie 3 49.277
50= A Alex McGarry 3 49.004
50= A Barbara Pedersen 3 49.004
52 A Carla Heslop 3 48.979
53= SR Rae Campbell 3 48.832
53= SR Catherine Saunders 3 48.832
55= A Judy Giles 3 48.720
55= A Sheila Hopkinson 3 48.720
57= SR Florence Skilton 3 48.203
57= SR Beryl Prentice 3 48.203
59= SR Desley Hamilton 3 48.168
59= SR Dita Dyst 3 48.168
61= A Terry Cain 3 47.844
61= A Lex Franklin 3 47.844
63= SR Philip Hopkinson 3 47.811
63= SR Eric Claydon 3 47.811
65= SR Corine Matthew 3 47.413
65= SR Harry Matthew 3 47.413
67 A Robert Elson 3 47.322
68= SR Alan Glenn 3 47.126
68= SR Bill Ritchie 3 47.126
70= SR Metty Warnaar 3 46.607
70= SR Pauline Huggins 3 46.607
72= A Bruce Petrie 3 46.481
72= A Ross Alexander 3 46.481

Ref Event Category Date AFE1 THURS. 2ND MATCH POINT LADDER THURSDAY OPEN 20/03/08 AFE2 THURS. 2ND MATCH POINT LADDER THURSDAY OPEN 20/03/08 AFE3 THURS. 2ND MATCH POINT LADDER THURSDAY OPEN 20/03/08 AFR1 THURS. 2ND MATCH POINT LADDER THURSDAY OPEN 27/03/08 AFR2 THURS. 2ND MATCH POINT LADDER THURSDAY OPEN 27/03/08 AFR3 THURS. 2ND MATCH POINT LADDER THURSDAY OPEN 27/03/08 AFR4 THURS. 2ND MATCH POINT LADDER THURSDAY OPEN 27/03/08 AGB1 THURS. 2ND MATCH POINT LADDER THURSDAY OPEN 03/04/08 AGB2 THURS. 2ND MATCH POINT LADDER THURSDAY OPEN 03/04/08 AGB3 THURS. 2ND MATCH POINT LADDER THURSDAY OPEN 03/04/08 AGB4 THURS. 2ND MATCH POINT LADDER THURSDAY OPEN 03/04/08