Pairs Competition Result as at 11-May-2010
FRIDAY 1ST MATCH POINT LADDER
| Eligibility Restricted to: | Ranks eligible for "friday " |
| Minimum Sessions to Qualify: | 4 |
| Other Criteria: | All results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | A/A | Alison Claridge/Daphne Drewery | 4 | 62.463 |
| 2 | A/A | Ruth Dooley/Patricia Joyce | 4 | 60.297 |
| 3 | A/A | Thelma Hall/Myra Young | 4 | 54.536 |
| 4 | A/A | Chris.J Clark/Lin Clark | 4 | 53.918 |
| 5 | A/A | Hazel Keeley/Quentin Smith | 4 | 53.280 |
| 6 | SR/A | Janet Hunt/Nan Doughty | 4 | 49.939 |
| 7 | A/A | Tony Hutton/Noeline Wiseman | 4 | 49.159 |
| 8 | A/SR | Mary Hattaway/Trixie Donald | 4 | 48.168 |
| 9 | SR/A | Jane Hill/Kay Libeau | 4 | 45.977 |
| 10 | SR/B | Dita Dyst/Ann Groom | 4 | 45.416 |
Ref Event Category Date AAO1 FRIDAY 1ST MATCH POINT LADDER FRIDAY 08/01/10 ABD1 FRIDAY 1ST MATCH POINT LADDER FRIDAY 15/01/10 ABN1 FRIDAY 1ST MATCH POINT LADDER FRIDAY 22/01/10 ABN2 FRIDAY 1ST MATCH POINT LADDER FRIDAY 22/01/10 ABU1 FRIDAY 1ST MATCH POINT LADDER FRIDAY 29/01/10 ABU2 FRIDAY 1ST MATCH POINT LADDER FRIDAY 29/01/10
Substitutes allowed - None
Date Actual Player Substituting for NZCBA Name NZCBA Name