Individual Competition Result as at 6-November-2008
FRIDAY 1ST MATCH POINT LADDER
| Eligibility Restricted to: | Ranks eligible for "friday " |
| Minimum Sessions to Qualify: | 3 |
| Maximum Sessions with each partner: | ALL results to count |
| Other Criteria: | All qualifying results to count for competition |
| Plc | Rank | Name | Sessions | Result |
|---|---|---|---|---|
| 1= | A | Ruth Dooley | 3 | 62.822 |
| 1= | A | Patricia Joyce | 3 | 62.822 |
| 3= | A | Jane Ferguson | 3 | 56.307 |
| 3= | A | Jan Hamer | 3 | 56.307 |
| 5 | A | Anna Bullen | 3 | 55.200 |
| 6= | A | Pam Woolf | 3 | 54.426 |
| 6= | A | Barry Smart | 3 | 54.426 |
| 8= | A | Myra Young | 3 | 53.314 |
| 8= | A | Thelma Hall | 3 | 53.314 |
| 10= | A | Daphne Drewery | 3 | 52.738 |
| 10= | A | Alison Claridge | 3 | 52.738 |
| 12= | A | Tony Hutton | 3 | 52.350 |
| 12= | A | Noeline Wiseman | 3 | 52.350 |
| 14= | A | Charles Lapthorne | 3 | 52.152 |
| 14= | A | Brian Breeze | 3 | 52.152 |
| 16= | SR | Margaret.F Smith | 3 | 51.361 |
| 16= | A | Meg Gowan | 3 | 51.361 |
| 18= | ** NZCBA No 16333 | 3 | 51.345 | |
| 18= | SR | Sulochna Humphrey | 3 | 51.345 |
| 20= | A | Nan Doughty | 3 | 48.399 |
| 20= | B | Dawn Paterson | 3 | 48.399 |
| 22= | SR | Betty Trigwell | 3 | 45.576 |
| 22= | SR | Metty Warnaar | 3 | 45.576 |
| 24 | B | Janice Gray | 3 | 45.483 |
Ref Event Category Date AAJ1 FRIDAY 1ST MATCH POINT LADDER FRIDAY 11/01/08 AAT1 FRIDAY 1ST MATCH POINT LADDER FRIDAY 18/01/08 ABD1 FRIDAY 1ST MATCH POINT LADDER FRIDAY 25/01/08