Pairs Competition Result as at 18-September-2008
THURSDAY COMMITTEE CUP
| Eligibility Restricted to: | Ranks eligible for "thursday open " |
| Minimum Sessions to Qualify: | 5 |
| Other Criteria: | Best 5 results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | A/A | Michael Hume/Rose Hurst | 6 | 60.553 |
| 2 | A/A | Neil Hawkins/Richard Lapthorne | 5 | 60.002 |
| 3 | A/A | Mary McKenzie/Donald McKenzie | 5 | 56.256 |
| 4 | A/A | Pavla Fenwick/Kees de Vocht | 5 | 56.059 |
| 5 | A/A | Eamon Jackson/Trish Scott | 5 | 55.097 |
| 6 | A/A | Marion Coburn/Pam Whitehead | 6 | 54.693 |
| 7 | A/A | Brian Goulter/Pam Tibble | 6 | 54.543 |
| 8 | A/A | Ruth Dooley/Brian Breeze | 6 | 54.321 |
| 9 | A/A | Linda Smolar/Doreen Ambrose | 6 | 53.642 |
| 10 | A/A | Sue Lee/Kathy Cowan | 6 | 53.198 |
| 11 | A/A | Allayne Gray/John Irving | 5 | 51.737 |
| 12 | A/A | Nicola Gourlay/Carol Clendon | 5 | 51.269 |
| 13 | A/A | Patricia Joyce/Maurice Robinson | 5 | 51.222 |
| 14 | A/A | Janice Quigley/Frank Stewart | 6 | 50.538 |
| 15 | A/A | Martin Gimpl/Garry Thompson | 5 | 50.378 |
| 16 | A/A | Leonie Cater/Ngaire Fougere | 6 | 50.298 |
| 17 | A/A | Patrick Gleeson/Rosemary Smart | 5 | 50.286 |
| 18 | A/A | Natalie Lofts/Anne Simpson | 5 | 49.846 |
| 19 | A/A | Margaret Poorter/David Marshall | 6 | 49.647 |
| 20 | A/A | Sheila Walker/Pam Woolf | 5 | 49.267 |
| 21 | A/A | Derek Frapwell/Charles Lapthorne | 5 | 48.806 |
| 22 | A/A | Lyn Mould/Judy Giles | 6 | 48.518 |
| 23 | A/A | Sharyn Silcock/Juliet Davanney | 5 | 47.939 |
| 24 | A/A | Cath Gregory/Leone Biddington | 5 | 46.584 |
| 25 | SR/A | Jo De Bono/Marjorie Columbus | 5 | 46.504 |
| 26 | A/A | Alrita Hooper/Sheila Hopkinson | 5 | 46.433 |
| 27 | A/A | David Rich/Heather Rich | 6 | 45.201 |
| 28 | A/A | Nan Doughty/Margaret McFie | 6 | 45.147 |
Ref Event Category Date APU1 THURSDAY COMMITTEE CUP THURSDAY OPEN 14/08/08 APU2 THURSDAY COMMITTEE CUP THURSDAY OPEN 14/08/08 AQJ1 THURSDAY COMMITTEE CUP THURSDAY OPEN 21/08/08 AQJ2 THURSDAY COMMITTEE CUP THURSDAY OPEN 21/08/08 AQY3 THURSDAY COMMITTEE CUP THURSDAY OPEN 28/08/08 AQY4 THURSDAY COMMITTEE CUP THURSDAY OPEN 28/08/08 ARI3 THURSDAY COMMITTEE CUP THURSDAY OPEN 04/09/08 ARI4 THURSDAY COMMITTEE CUP THURSDAY OPEN 04/09/08 ARW1 THURSDAY COMMITTEE CUP THURSDAY OPEN 11/09/08 ARW2 THURSDAY COMMITTEE CUP THURSDAY OPEN 11/09/08 ASH3 THURSDAY COMMITTEE CUP THURSDAY OPEN 18/09/08 ASH4 THURSDAY COMMITTEE CUP THURSDAY OPEN 18/09/08
Substitutes allowed :
Date Actual Player Substituting for NZCBA Name NZCBA Name 21/08/08 26353 Simon Fenwick 49464 Kees de Vocht