Pairs Competition Result as at 18-March-2008


SENIOR JUDY HEAPS LADDER


Eligibility Restricted to:  Ranks eligible for "senior "
Minimum Sessions to Qualify:   5
Other Criteria:  Best 5 results to count for competition

Place Ranks Names Sessions
Played
Result
1 A/A Walt Jones/Pam Tibble 6 58.731
2 A/A Ruth Dooley/Patricia Joyce 6 58.283
3 A/A Dennis George/Nicola Gourlay 6 57.885
4 A/A Michael Hume/Rose Hurst 5 57.490
5 A/A Beverley Crofts/Sheila Walker 6 56.852
6 A/A Fiona Temple/Susan Edwards 6 56.743
7 A/A Paul Yaxley/Meladey Bras 6 56.329
8 SR/A Alan Dyer/Ian Grover 6 56.276
9 A/A Kevin Soppet/Chris Bras 5 56.198
10 A/A Anna Bullen/Michael Rice 6 55.785
11 A/A Jan Miles/Matthew Cromey 6 55.704
12 A/A Lynn Anderson/Lyn Mould 6 54.477
13 A/A Tony Hutton/Noeline Wiseman 6 54.420
14 A/A Rita Davidson/Margaret McKenzie 6 54.407
15 A/A Innes Macdonald/Marty Holman 6 54.257
16 A/A Sharon Jackson/Anne Deaker 5 53.021
17 SR/SR Brett McGirr/Andrew Skerrett 5 52.846
18 A/A Janice Quigley/Bea Stokes 5 52.818
19 A/A Doreen Ambrose/David Marshall 6 52.663
20 A/A Greg Smith/Tony Fitzgerald 6 52.525
21 A/A Pam Woolf/Joe Brown 5 52.450
22 A/A Leonie Cater/Natalie Lofts 5 51.824
23 A/A Marian Dallison/Lorelei Le Beau 5 51.698
24 A/A Ian McAuslan/Val McAuslan 6 51.697
25 A/A John Evans/David Riley 5 51.596
26 A/A Joan Archer/Lois Stapleton 5 51.504
27 A/A Colleen Rice/Jo Hanna 5 51.315
28 A/SR Donna Sullivan/Deborah Senior 5 50.553
29 A/A Frank Stewart/Brian Breeze 6 50.542
30 A/A Daphne Drewery/Joyce Winter 5 50.535
31 A/A Roberta Morton/Jacqueline Waters 5 50.502
32 A/A Nan Doughty/Margaret McFie 6 50.160
33 A/A Sue Lee/Kathy Cowan 5 50.012
34 A/A Geoffrey Beadel/Garry Thompson 5 49.956
35 A/A Andy Shand/Lyn Holland 5 49.270
36 A/A Alison Switalla/Ann Camfield 5 49.133
37 A/A Anne Simpson/Jeanette Shaw 5 49.118
38 SR/A Naomi Hannah-Brown/Kathryn Tennant 5 48.700
39 A/A Tony Biddington/Stuart Edwards 6 48.583
40 A/A Jane Ferguson/Jill Gillespie 5 48.220
41 A/A Ethelwyn Anderson/Diane Leeming 6 47.514
42 A/A Marion Coburn/Pam Whitehead 6 47.271
43 A/A Margaret Poorter/Julia Thomas 6 47.213
44 A/A Diane Phelan/Erica Tie 5 47.068
45 SR/A Diana McMurtrie/Denis McMurtrie 5 46.643
46 A/A Margot Thomson/Isabel Mitchell 6 46.619
47 A/A Jenny Shore/Bindy Buchanan 5 46.303
48 A/A Joy Ashworth/Geoff Pote 5 46.102
49 A/SR Madge Baker/Clare Mouat 5 45.753
50 SR/A Murray Tuck/Marjorie Columbus 5 45.202

Ref Event Category Date ACK1 SENIOR JUDY HEAPS LADDER SENIOR 12/02/08 ACK2 SENIOR JUDY HEAPS LADDER SENIOR 12/02/08 ACK3 SENIOR JUDY HEAPS LADDER SENIOR 12/02/08 ACX1 SENIOR JUDY HEAPS LADDER SENIOR 19/02/08 ACX2 SENIOR JUDY HEAPS LADDER SENIOR 19/02/08 ACX3 SENIOR JUDY HEAPS LADDER SENIOR 19/02/08 ADI1 SENIOR JUDY HEAPS LADDER SENIOR 26/02/08 ADI2 SENIOR JUDY HEAPS LADDER SENIOR 26/02/08 ADI3 SENIOR JUDY HEAPS LADDER SENIOR 26/02/08 ADS1 SENIOR JUDY HEAPS LADDER SENIOR 04/03/08 ADS2 SENIOR JUDY HEAPS LADDER SENIOR 04/03/08 ADS3 SENIOR JUDY HEAPS LADDER SENIOR 04/03/08 AEO1 SENIOR JUDY HEAPS LADDER SENIOR 11/03/08 AEO2 SENIOR JUDY HEAPS LADDER SENIOR 11/03/08 AEO3 SENIOR JUDY HEAPS LADDER SENIOR 11/03/08 AEZ1 SENIOR JUDY HEAPS LADDER SENIOR 18/03/08 AEZ2 SENIOR JUDY HEAPS LADDER SENIOR 18/03/08 AEZ3 SENIOR JUDY HEAPS LADDER SENIOR 18/03/08

Substitutes allowed :
Date Actual Player Substituting for NZCBA Name NZCBA Name 26/02/08 49481 Dallas Dagg 48424 Susan Edwards 04/03/08 58941 Theresa Reid 18528 Joyce Winter 04/03/08 27854 Allayne Gray 16447 Donna Sullivan