Individual Competition Result as at 14-April-2008
INT. 2ND MATCH POINT LADDER
| Eligibility Restricted to: | Ranks eligible for "intermediate " |
| Minimum Sessions to Qualify: | 3 |
| Maximum Sessions with each partner: | ALL results to count |
| Other Criteria: | All qualifying results to count for competition |
| Plc | Rank | Name | Sessions | Result |
|---|---|---|---|---|
| 1= | B | Stephanus Schoeman | 3 | 55.986 |
| 1= | B | Linda White | 3 | 55.986 |
| 3= | B | Bernice Young | 3 | 55.526 |
| 3= | B | Vivienne Parker | 3 | 55.526 |
| 5= | B | Judith Young | 3 | 53.331 |
| 5= | B | Anne Goldstein | 3 | 53.331 |
| 7= | C | Vince Eichholtz | 3 | 53.322 |
| 7= | C | Luisa McNabb | 3 | 53.322 |
| 9 | B | Jocelyn McWhannell | 3 | 52.538 |
| 10 | B | John McKenzie | 3 | 52.172 |
| 11 | B | Kevin Tregenza | 3 | 52.009 |
| 12= | B | Olga Garrett | 3 | 51.753 |
| 12= | B | Dawn Paterson | 3 | 51.753 |
| 14 | B | Jill Sanders | 3 | 51.591 |
| 15= | B | Peter Langdale-Hunt | 3 | 50.135 |
| 15= | B | Vin Hall | 3 | 50.135 |
| 17= | B | Gillian Burlton | 3 | 49.907 |
| 17= | B | Trish Jennings | 3 | 49.907 |
| 19= | B | Lesley Millar | 3 | 48.799 |
| 19= | B | Laura Sutherland | 3 | 48.799 |
| 21= | B | Peter Tucker | 3 | 48.357 |
| 21= | B | Brian Ford | 3 | 48.357 |
| 23 | B | Lea Blunt | 3 | 47.544 |
| 24= | B | Jan van Dyk | 3 | 47.448 |
| 24= | B | Dale Sheehan | 3 | 47.448 |
Ref Event Category Date AFU1 INT. 2ND MATCH POINT LADDER INTERMEDIATE 31/03/08 AFU2 INT. 2ND MATCH POINT LADDER INTERMEDIATE 31/03/08 AGF1 INT. 2ND MATCH POINT LADDER INTERMEDIATE 07/04/08 AGF2 INT. 2ND MATCH POINT LADDER INTERMEDIATE 07/04/08 AGT1 INT. 2ND MATCH POINT LADDER INTERMEDIATE 14/04/08 AGT2 INT. 2ND MATCH POINT LADDER INTERMEDIATE 14/04/08