Pairs Competition Result as at 15-June-2010


MON SR JOHN HAY LADDER


Eligibility Restricted to:  Ranks eligible for "senior reserve "
Minimum Sessions to Qualify:   5
Other Criteria:  Best 5 results to count for competition

Place Ranks Names Sessions
Played
Result
1 SR/SR Deborah Senior/Jan Davison 6 58.259
2 SR/SR Bridget Ryan/Jane Doig 6 57.254
3 SR/SR John Edwards/Craig Shannahan 6 55.503
4 SR/SR John Alabaster/Elizabeth Alabaster 5 54.871
5 SR/SR Steve Betts/Harsha Sirisena 6 53.247
6 SR/SR Monica Telfer/Jocelyn McWhannell 5 52.998
7 SR/SR Diana Edwards/Georgie Pinfold 6 52.951
8 SR/SR Glynn Smith/Fiona Smith 5 52.902
9 SR/SR Fiona Rudd/Jan Stupples 5 52.895
10 SR/SR Helen Gardner/Bernice Young 6 52.520
11 SR/SR Elizabeth Griffin/Philip Hopkinson 6 52.097
12 SR/SR Bruce Wayman/Kevin Tregenza 6 52.038
13 SR/SR Murray Tuck/Peter Langdale-Hunt 6 52.011
14 SR/SR John McKenzie/Jim Sinclair 6 52.007
15 SR/SR Margaret A Smith/Raema Cormack 6 51.807
16 SR/SR Marlene Collins/Robyn Gordon 6 51.662
17 SR/SR Mary Skilton/Lynda Richardson 5 51.546
18 SR/SR Mitsuko Wada/Tada Wada 5 51.492
19 SR/SR Denise Trengrove/Graeme Prentice 6 51.264
20 SR/SR Ann Cunningham/Anne Abel 6 50.272
21 B/B Lesley Millar/Laura Sutherland 6 49.818
22 SR/SR Bruce Church/Bernard Chidgey 6 49.716
23 SR/SR Marianne Nimmo/Margaret Barrett 6 49.703
24 SR/SR Linda White/Stephanus Schoeman 6 49.630
25 SR/SR Eddi Down/Dave Down 6 49.483
26 SR/SR Margaret Lee/Tony Lee 5 48.843
27 SR/SR James Sutherland/Margaret Patterson 6 48.708
28 SR/SR Brian Smith/Dawn Davidson 5 47.345

Ref Event Category Date AHG1 MON SR JOHN HAY LADDER SENIOR RESERVE 03/05/10 AHG2 MON SR JOHN HAY LADDER SENIOR RESERVE 03/05/10 AHO1 MON SR JOHN HAY LADDER SENIOR RESERVE 10/05/10 AHO2 MON SR JOHN HAY LADDER SENIOR RESERVE 10/05/10 AHZ1 MON SR JOHN HAY LADDER SENIOR RESERVE 17/05/10 AHZ2 MON SR JOHN HAY LADDER SENIOR RESERVE 17/05/10 AIN1 MON SR JOHN HAY LADDER SENIOR RESERVE 25/05/10 AIN2 MON SR JOHN HAY LADDER SENIOR RESERVE 25/05/10 AJD1 MON SR JOHN HAY LADDER SENIOR RESERVE 31/05/10 AJD2 MON SR JOHN HAY LADDER SENIOR RESERVE 31/05/10 AKF1 MON SR JOHN HAY LADDER SENIOR RESERVE 14/06/10 AKF2 MON SR JOHN HAY LADDER SENIOR RESERVE 14/06/10

Substitutes allowed - None
Date Actual Player Substituting for NZCBA Name NZCBA Name