Pairs Competition Result as at 3-June-2008
QUEEN'S BIRTHDAY PAIRS
| Eligibility Restricted to: | Ranks eligible for "open " |
| Minimum Sessions to Qualify: | 2 |
| Other Criteria: | All results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | G/G | n Bailey/James Coutts | 2 | 67.495 |
| 2 | SR/A | Patricia Wilson/Kevin Petrie | 2 | 56.413 |
| 3 | A/SR | Robert Elson/Linda Duncan | 2 | 55.001 |
| 4 | SR/SR | Robin Denley/Jane Doig | 2 | 54.814 |
| 5 | SR/SR | Dita Dyst/Hermina Van Lieshout | 2 | 52.737 |
| 6 | A/A | Emmy Haima van der Wal/Patricia Pagey | 2 | 51.408 |
| 7 | A/A | Allayne Gray/Anne Simpson | 2 | 49.135 |
Ref Event Category Date AKJ1 QUEEN'S BIRTHDAY PAIRS OPEN 02/06/08 AKJ2 QUEEN'S BIRTHDAY PAIRS OPEN 02/06/08 AKL1 QUEEN'S BIRTHDAY PAIRS OPEN 02/06/08 AKL2 QUEEN'S BIRTHDAY PAIRS OPEN 02/06/08