Pairs Competition Result as at 28-June-2010
MON SENIOR RESERVE PAIRS
| Eligibility Restricted to: | Ranks eligible for "senior reserve " |
| Minimum Sessions to Qualify: | 9 |
| Other Criteria: | All results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | SR/SR | Helen Gardner/Bernice Young | 10 | 54.932 |
| 2 | SR/SR | Bridget Ryan/Jane Doig | 10 | 54.785 |
| 3 | SR/SR | Diana Edwards/Georgie Pinfold | 10 | 53.869 |
| 4 | SR/SR | Glynn Smith/Fiona Smith | 11 | 53.849 |
| 5 | SR/SR | Jeanette Brown/Carole Gordon | 9 | 53.434 |
| 6 | SR/SR | Deborah Matthews/Kathy Hamilton | 10 | 53.296 |
| 7 | SR/SR | Lyndsay Baxter/Keith Mabin | 9 | 52.820 |
| 8 | SR/SR | Bruce Wayman/Kevin Tregenza | 9 | 52.567 |
| 9 | SR/SR | Judy Harrison/Carol Williams | 10 | 52.164 |
| 10 | SR/SR | Bruce Church/Bernard Chidgey | 10 | 52.006 |
| 11 | SR/SR | Marianne Nimmo/Margaret Barrett | 11 | 51.898 |
| 12 | SR/SR | Kathryn Andrews/Rosalind Hadden | 11 | 51.615 |
| 13 | SR/SR | John Edwards/Craig Shannahan | 10 | 51.570 |
| 14 | SR/SR | Elizabeth Griffin/Philip Hopkinson | 11 | 51.527 |
| 15 | SR/SR | Jill Sanders/Daphne Govan | 9 | 51.415 |
| 16 | SR/SR | John McKenzie/Jim Sinclair | 11 | 51.265 |
| 17 | SR/SR | Denise Trengrove/Graeme Prentice | 11 | 50.578 |
| 18 | SR/SR | Jill Kempkers/Bruce Blank | 9 | 50.454 |
| 19 | SR/SR | Mitsuko Wada/Tada Wada | 11 | 49.882 |
| 20 | B/SR | Barry Kerr/Diane Kerr | 11 | 49.312 |
| 21 | SR/SR | Margaret Lee/Tony Lee | 10 | 48.944 |
| 22 | SR/SR | Eddi Down/Dave Down | 12 | 48.844 |
| 23 | SR/SR | Linda White/Stephanus Schoeman | 11 | 48.452 |
| 24 | SR/SR | Mary Skilton/Lynda Richardson | 10 | 48.375 |
| 25 | SR/SR | Daphne Sibley/Frances McDowell | 9 | 47.762 |
| 26 | SR/SR | Margaret A Smith/Raema Cormack | 10 | 47.691 |
| 27 | SR/SR | James Sutherland/Margaret Patterson | 12 | 47.377 |
| 28 | SR/SR | Rosemary Jones/Val Harris | 12 | 47.317 |
| 29 | B/B | Lesley Millar/Laura Sutherland | 9 | 45.496 |
| 30 | B/SR | Irene McGahey/Metty Warnaar | 10 | 45.273 |
Ref Event Category Date ABP1 MON SENIOR RESERVE PAIRS SENIOR RESERVE 25/01/10 ABP2 MON SENIOR RESERVE PAIRS SENIOR RESERVE 25/01/10 ABW1 MON SENIOR RESERVE PAIRS SENIOR RESERVE 01/02/10 ABW2 MON SENIOR RESERVE PAIRS SENIOR RESERVE 01/02/10 ACJ1 MON SENIOR RESERVE PAIRS SENIOR RESERVE 08/02/10 ACJ2 MON SENIOR RESERVE PAIRS SENIOR RESERVE 08/02/10 ACV1 MON SENIOR RESERVE PAIRS SENIOR RESERVE 15/02/10 ACV2 MON SENIOR RESERVE PAIRS SENIOR RESERVE 15/02/10 ADD2 MON SENIOR RESERVE PAIRS SENIOR RESERVE 22/02/10 ADD3 MON SENIOR RESERVE PAIRS SENIOR RESERVE 22/02/10 ADM1 MON SENIOR RESERVE PAIRS SENIOR RESERVE 01/03/10 ADM2 MON SENIOR RESERVE PAIRS SENIOR RESERVE 01/03/10 ADU2 MON SENIOR RESERVE PAIRS SENIOR RESERVE 08/03/10 ADU3 MON SENIOR RESERVE PAIRS SENIOR RESERVE 08/03/10 AED2 MON SENIOR RESERVE PAIRS SENIOR RESERVE 15/03/10 AED3 MON SENIOR RESERVE PAIRS SENIOR RESERVE 15/03/10 AEO3 MON SENIOR RESERVE PAIRS SENIOR RESERVE 22/03/10 AEO4 MON SENIOR RESERVE PAIRS SENIOR RESERVE 22/03/10 AEW3 MON SENIOR RESERVE PAIRS SENIOR RESERVE 29/03/10 AEW4 MON SENIOR RESERVE PAIRS SENIOR RESERVE 29/03/10 AKP1 MON SENIOR RESERVE PAIRS SENIOR RESERVE 21/06/10 AKP2 MON SENIOR RESERVE PAIRS SENIOR RESERVE 21/06/10 AKZ1 MON SENIOR RESERVE PAIRS SENIOR RESERVE 28/06/10 AKZ2 MON SENIOR RESERVE PAIRS SENIOR RESERVE 28/06/10
Substitutes allowed - None
Date Actual Player Substituting for NZCBA Name NZCBA Name