Individual Competition Result as at 6-November-2008
MON SENIOR RESRVE 2ND MPL
| Eligibility Restricted to: | Ranks eligible for "senior reserve " |
| Minimum Sessions to Qualify: | 3 |
| Maximum Sessions with each partner: | ALL results to count |
| Other Criteria: | All qualifying results to count for competition |
| Plc | Rank | Name | Sessions | Result |
|---|---|---|---|---|
| 1= | SR | John Alabaster | 3 | 60.586 |
| 1= | SR | Elizabeth Alabaster | 3 | 60.586 |
| 3 | SR | Anne Abel | 3 | 54.553 |
| 4= | SR | James Sutherland | 3 | 49.259 |
| 4= | SR | Margaret Patterson | 3 | 49.259 |
| 6= | SR | Philip Hopkinson | 3 | 48.071 |
| 6= | SR | Eric Claydon | 3 | 48.071 |
| 8 | SR | Fiona Smith | 3 | 47.222 |
| 9= | SR | Dawn Davidson | 3 | 47.052 |
| 9= | SR | Brian Smith | 3 | 47.052 |
| 11= | SR | Pauline Huggins | 3 | 46.281 |
| 11= | SR | Clive Cook | 3 | 46.281 |
Ref Event Category Date AFV1 MON SENIOR RESRVE 2ND MPL SENIOR RESERVE 31/03/08 AGE1 MON SENIOR RESRVE 2ND MPL SENIOR RESERVE 07/04/08 AGU1 MON SENIOR RESRVE 2ND MPL SENIOR RESERVE 14/04/08