Pairs Competition Result as at 12-May-2010
WED JANE SKIPPER LADDER
| Eligibility Restricted to: | Ranks eligible for "intermediate " |
| Minimum Sessions to Qualify: | 5 |
| Other Criteria: | Best 5 results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | B/B | Suzanne Taylor/Nigel Taylor | 6 | 57.093 |
| 2 | B/B | Viv Hurst/Bill Scandrett | 6 | 55.693 |
| 3 | B/B | Norma Dunn/Lyndsey Taylor | 5 | 53.720 |
| 4 | B/B | Anya Besley/Prawindra Mukhia | 6 | 53.412 |
| 5 | B/B | Denise Bryce/Jan Armstrong | 5 | 52.239 |
| 6 | B/B | Rosemary van den Bosch/Catherine Wilkie | 5 | 52.058 |
| 7 | B/B | Marlene McLaren/Judy Chambers | 6 | 49.656 |
| 8 | B/B | Lizzie Thompson/John Reddiford | 5 | 49.168 |
| 9 | B/C | Mary Carnegie/Jan Lenton | 5 | 49.162 |
| 10 | B/B | Ronise Flavell/Dawn Wright | 6 | 47.943 |
| 11 | C/C | Frances Phipps/Roger Phipps | 6 | 46.697 |
| 12 | B/B | Geoffery Cane/Annette Prier | 5 | 46.033 |
Ref Event Category Date AEG3 WED JANE SKIPPER LADDER INTERMEDIATE 17/03/10 AER1 WED JANE SKIPPER LADDER INTERMEDIATE 24/03/10 AFA3 WED JANE SKIPPER LADDER INTERMEDIATE 31/03/10 AHA1 WED JANE SKIPPER LADDER INTERMEDIATE 28/04/10 AHJ2 WED JANE SKIPPER LADDER INTERMEDIATE 05/05/10 AHU1 WED JANE SKIPPER LADDER INTERMEDIATE 12/05/10
Substitutes allowed - None
Date Actual Player Substituting for NZCBA Name NZCBA Name