Pairs Competition Result as at 30-April-2008
JUNIOR AVON LADDER
| Eligibility Restricted to: | Ranks eligible for "junior " |
| Minimum Sessions to Qualify: | 5 |
| Other Criteria: | Best 5 results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | C/C | Sue Ryder/Sandra Crawford | 5 | 61.031 |
| 2 | C/C | Ray Jackson/Owen Roberts | 5 | 59.031 |
| 3 | C/C | Gillian Mackay/Debby Taylor | 6 | 58.424 |
| 4 | C/C | Lizzie Thompson/Kathy Hamilton | 6 | 57.496 |
| 5 | C/C | Norma Dunn/Lyndsay Taylor | 6 | 54.135 |
| 6 | C/C | Cath Ford/Anne Dorrans | 5 | 53.927 |
| 7 | C/C | Adrienne Watts/Lois Seaward | 6 | 53.785 |
| 8 | C/C | Anya Besley/Prawindra Mukhia | 5 | 52.490 |
| 9 | C/C | Ronise Flavell/Dawn Wright | 5 | 52.061 |
| 10 | C/C | John Reddiford/Deborah Matthews | 6 | 49.870 |
| 11 | C/C | Lorraine Fuller/Peter Verity | 5 | 48.212 |
| 12 | C/C | Denise Bryce/Geoff McDonnell | 5 | 47.156 |
| 13 | C/C | Jenny South/Bill Scandrett | 5 | 47.057 |
| 14 | C/C | Frances Phipps/Roger Phipps | 6 | 45.156 |
Ref Event Category Date AFN1 JUNIOR AVON LADDER JUNIOR 26/03/08 AFY1 JUNIOR AVON LADDER JUNIOR 02/04/08 AGJ1 JUNIOR AVON LADDER JUNIOR 09/04/08 AGW2 JUNIOR AVON LADDER JUNIOR 16/04/08 AHI2 JUNIOR AVON LADDER JUNIOR 23/04/08 AHU1 JUNIOR AVON LADDER JUNIOR 30/04/08
Substitutes allowed - None
Date Actual Player Substituting for NZCBA Name NZCBA Name