Pairs Competition Result as at 15-May-2008


RESERVE AUTUMN LADDER


Eligibility Restricted to:  Ranks eligible for "senior reserve "
Minimum Sessions to Qualify:   5
Other Criteria:  Best 5 results to count for competition

Place Ranks Names Sessions
Played
Result
1 SR/SR Andrew Skerrett/Richard Carr 6 58.021
2 SR/SR Margaret Scott/Clare Mouat 6 56.153
3 SR/SR Jenny Clarke/Chris.D Clarke 5 55.440
4= SR/SR Chris Connor/Vivienne Turner 5 54.831
4= SR/SR Patricia Wilson/Janet Keen 6 54.831
6 SR/SR Peter Hann/Hermina Van Lieshout 6 54.048
7 SR/SR Rex Green/Kirstie Kennington 5 53.419
8 SR/SR Sam Birkett/Chris Rivers 5 53.247
9 SR/SR Ann Sherlock/Dinah Croft 6 53.242
10 SR/SR Gordon Williams/Barbara Williams 5 53.128
11 SR/SR Gail Brazukas/AnneMarie Reynolds 6 52.585
12 SR/SR Judy Franklin/Robin Denley 5 51.281
13 SR/SR Nina Mogridge/Horst Niclaus 6 50.970
14 SR/NM Murray Tuck/Linda Duncan 5 50.876
15 SR/SR John Alabaster/Elizabeth Alabaster 5 50.847
16 SR/SR Pauline Huggins/Metty Warnaar 6 50.270
17 SR/SR Merle George/Bernard Chidgey 5 50.189
18 SR/SR Kenneth Weaver/Dood Tatom 6 50.138
19 SR/SR Bill Ritchie/Alan Glenn 6 49.852
20 SR/SR Helen Southen/Donald Southen 6 49.682
21 SR/SR Margaret.F Smith/Betty Trigwell 6 49.614
22 SR/SR Corine Matthew/Harry Matthew 5 49.254
23 B/B Val Alexander/Rosemary van den Bosch 5 48.557
24 SR/SR Florence Skilton/Beryl Prentice 5 48.493
25 SR/SR Susan Greenwood/Wendy Holt 5 48.374
26 B/SR Cynthia Stevens/Anne Abel 5 47.669
27 SR/SR Peg Butterfield/Margaret Kelso 5 47.550
28 SR/SR Nancy Tatom/Lorraine Petrie 5 47.499
29 SR/SR Ewan Chapman/Alice Langley 5 47.351
30 B/SR Tricia Friend/Carolyn Moffett 5 47.093
31 SR/SR Bryan Martin/Fione Martin 5 46.888
32 SR/SR Philip Hopkinson/Eric Claydon 6 46.660
33 SR/SR Rachel Dobson/Ray Nicholson 5 45.525
34 SR/SR Carmel McGoldrick/Anne McMenamin 5 45.385
35 SR/SR Maree Hamilton/Ann Fraser 5 45.344

Ref Event Category Date AGP1 RESERVE AUTUMN LADDER SENIOR RESERVE 10/04/08 AGP2 RESERVE AUTUMN LADDER SENIOR RESERVE 10/04/08 AGP3 RESERVE AUTUMN LADDER SENIOR RESERVE 10/04/08 AGX1 RESERVE AUTUMN LADDER SENIOR RESERVE 17/04/08 AGX2 RESERVE AUTUMN LADDER SENIOR RESERVE 17/04/08 AHL1 RESERVE AUTUMN LADDER SENIOR RESERVE 24/04/08 AHL2 RESERVE AUTUMN LADDER SENIOR RESERVE 24/04/08 AHX1 RESERVE AUTUMN LADDER SENIOR RESERVE 01/05/08 AHX2 RESERVE AUTUMN LADDER SENIOR RESERVE 01/05/08 AIK1 RESERVE AUTUMN LADDER SENIOR RESERVE 08/05/08 AIK2 RESERVE AUTUMN LADDER SENIOR RESERVE 08/05/08 AIX1 RESERVE AUTUMN LADDER SENIOR RESERVE 15/05/08 AIX2 RESERVE AUTUMN LADDER SENIOR RESERVE 15/05/08

Substitutes allowed :
Date Actual Player Substituting for NZCBA Name NZCBA Name 01/05/08 25399 Naomi Hannah-Brown 25368 AnneMarie Reynolds