Pairs Competition Result as at 13-July-2010
SENIOR WOMEN'S PAIRS
| Eligibility Restricted to: | Ranks eligible for "senior " |
| Minimum Sessions to Qualify: | 3 |
| Other Criteria: | All results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | A/A | Karen Harris/Pavla Fenwick | 3 | 61.862 |
| 2 | A/A | Jenny Wilkinson/Shirley Newton | 3 | 57.253 |
| 3 | A/A | Carol Clendon/Allayne Gray | 3 | 56.998 |
| 4 | A/A | Joan Hazlehurst/Madge Baker | 3 | 55.460 |
| 5 | A/A | Ruth Dooley/Patricia Joyce | 3 | 55.271 |
| 6 | A/A | Helen Curd-McCullough/Roxanna Smith | 3 | 54.840 |
| 7 | A/A | Leonie Cater/Natalie Lofts | 3 | 51.831 |
| 8 | A/A | Sharon Jackson/Anne Deaker | 3 | 51.682 |
| 9 | A/A | Daphne Drewery/Lorelei Le Beau | 3 | 48.955 |
| 10 | A/A | Ayleen Laugesen/Myra Young | 3 | 48.849 |
| 11 | A/A | Pamela Norfolk/Jacqueline Hobbs | 3 | 47.847 |
| 12 | A/A | Anne Simpson/Jeanette Shaw | 3 | 47.469 |
| 13 | A/A | Marje McIver/Patricia Wilson | 3 | 47.181 |
| 14 | A/A | Janice Quigley/Bea Stokes | 3 | 46.528 |
Ref Event Category Date ALA1 SENIOR WOMEN'S PAIRS SENIOR 29/06/10 ALA2 SENIOR WOMEN'S PAIRS SENIOR 29/06/10 ALI3 SENIOR WOMEN'S PAIRS SENIOR 06/07/10 ALV1 SENIOR WOMEN'S PAIRS SENIOR 13/07/10
Substitutes allowed - None
Date Actual Player Substituting for NZCBA Name NZCBA Name