Pairs Competition Result as at 21-March-2008
FRIDAY EASTER PAIRS
| Eligibility Restricted to: | Ranks eligible for "friday " |
| Minimum Sessions to Qualify: | 1 |
| Other Criteria: | All results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | SR/A | Patricia Wilson/Kevin Petrie | 1 | 65.050 |
| 2 | B/A | Janet Swanson/Lita Ireland | 1 | 59.785 |
| 3 | A/A | Thelma Hall/Myra Young | 1 | 59.484 |
| 4 | A/A | Pieter Vanderpoel/Jane Lennon | 1 | 58.027 |
| 5 | SR/A | Roz Perry-Weir/Karen Harris | 1 | 56.731 |
| 6 | A/A | Ruth Dooley/Patricia Joyce | 1 | 55.828 |
| 7 | A/SR | Kath McLean/Val Russel | 1 | 55.429 |
| 8 | A/A | Arda Hogendoorn/Mariette Laurenson | 1 | 54.602 |
| 9 | B/B | Joyce McMillan/Lorna Szentivanyi | 1 | 54.577 |
| 10 | A/A | Jim McBride/Alister Waddell | 1 | 52.273 |
| 11 | A/A | Margaret Watkins/Phyllis Glover | 1 | 51.981 |
| 12 | SR/SR | Dita Dyst/Hermina Van Lieshout | 1 | 50.131 |
| 13 | A/A | Anne Simpson/Jeanette Shaw | 1 | 49.650 |
| 14 | A/A | Tony Hutton/Noeline Wiseman | 1 | 48.703 |
| 15 | A/SR | Hazel Keeley/Quentin Smith | 1 | 48.273 |
| 16 | A/A | Beverley Barlow/Gill Thomas | 1 | 47.128 |
| 17 | SR/SR | Metty Warnaar/Betty Trigwell | 1 | 46.622 |
| 18 | SR/SR | Julie Palmer/Jan Cunningham | 1 | 46.291 |
| 19 | C/B | Lorraine Fuller/Judy Derby | 1 | 45.935 |
| 20 | SR/A | Anita Blake/Judy Giles | 1 | 45.518 |
| 21 | A/A | Colleen Rice/Michael Rice | 1 | 45.338 |
Ref Event Category Date AFG1 FRIDAY EASTER PAIRS FRIDAY 21/03/08