Pairs Competition Result as at 26-September-2008
FRIDAY HANDICAP PAIRS
| Eligibility Restricted to: | Ranks eligible for "friday " |
| Minimum Sessions to Qualify: | 10 |
| Other Criteria: | All results to count for competition |
Handicapped Result | |
| Place | Ranks | Names | Sessions Played |
H/Cap (%) | Result |
|---|---|---|---|---|---|
| 1 | A/A | Roberta Morton/Lynda Downes | 10 | 6.000 | 56.798 |
| 2 | A/A | Alison Claridge/Daphne Drewery | 10 | 5.000 | 55.059 |
| 3 | A/A | Ruth Dooley/Patricia Joyce | 12 | 3.000 | 54.524 |
| 4 | B/B | Joyce McMillan/Lorna Szentivanyi | 11 | 14.000 | 54.270 |
| 5 | A/A | Alex McGarry/Brian Breeze | 11 | 5.000 | 53.539 |
| 6 | A/A | Thelma Hall/Myra Young | 12 | 5.000 | 53.421 |
| 7 | A/SR | Kath McLean/Val Russel | 10 | 7.500 | 53.118 |
| 8 | A/A | Pam Woolf/Barry Smart | 11 | 3.000 | 53.027 |
| 9 | A/A | Tony Hutton/Noeline Wiseman | 10 | 6.000 | 52.931 |
| 10 | SR/A | Anita Blake/Judy Giles | 10 | 7.500 | 49.752 |
| 11 | B/A | Dawn Paterson/Nan Doughty | 11 | 10.000 | 49.740 |
| 12 | A/A | Dianne East/Don Cocks | 10 | 6.000 | 48.550 |
| 13 | SR/SR | Metty Warnaar/Betty Trigwell | 11 | 9.000 | 47.743 |
Ref Event Category Date ANV1 FRIDAY HANDICAP PAIRS FRIDAY 11/07/08 AOG1 FRIDAY HANDICAP PAIRS FRIDAY 18/07/08 AOR1 FRIDAY HANDICAP PAIRS FRIDAY 25/07/08 APD1 FRIDAY HANDICAP PAIRS FRIDAY 01/08/08 APL1 FRIDAY HANDICAP PAIRS FRIDAY 08/08/08 APV1 FRIDAY HANDICAP PAIRS FRIDAY 15/08/08 AQK1 FRIDAY HANDICAP PAIRS FRIDAY 22/08/08 AQZ1 FRIDAY HANDICAP PAIRS FRIDAY 29/08/08 ARJ1 FRIDAY HANDICAP PAIRS FRIDAY 05/09/08 ARX1 FRIDAY HANDICAP PAIRS FRIDAY 12/09/08 ASI1 FRIDAY HANDICAP PAIRS FRIDAY 19/09/08 ASW1 FRIDAY HANDICAP PAIRS FRIDAY 26/09/08
Substitutes allowed :
Date Actual Player Substituting for NZCBA Name NZCBA Name 01/08/08 57561 David Cook 21230 John Naysmith