Pairs Competition Result as at 16-October-2008
INT. CAMBRIDGE LADDER
| Eligibility Restricted to: | Ranks eligible for "intermediate " |
| Minimum Sessions to Qualify: | 5 |
| Other Criteria: | Best 5 results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | B/B | Jill Sanders/Daphne Govan | 6 | 59.432 |
| 2 | B/B | Sarah Garland/Kerrie Mould | 6 | 57.953 |
| 3 | B/B | Jenny Vartha/Ian Beattie | 6 | 57.588 |
| 4 | C/B | Steve Betts/Harsha Sirisena | 5 | 55.372 |
| 5 | B/B | Bruce Wayman/Kevin Tregenza | 6 | 55.031 |
| 6 | B/B | Kerry Adams/Denise Trengrove | 6 | 54.805 |
| 7 | C/C | Deborah Matthews/Kathy Hamilton | 6 | 54.548 |
| 8 | B/B | Ann Tait/Sandra Peter | 5 | 54.477 |
| 9 | B/B | Barry Kerr/Diane Kerr | 6 | 54.361 |
| 10 | B/B | Monica Telfer/Jocelyn McWhannell | 5 | 54.015 |
| 11 | B/B | Linda White/Stephanus Schoeman | 6 | 53.864 |
| 12 | B/B | Mary Fraher/John McKenzie | 5 | 53.592 |
| 13 | B/B | Gillian Burlton/Trish Jennings | 6 | 53.072 |
| 14 | B/B | Janice Gray/Judy Derby | 6 | 52.515 |
| 15 | B/B | Anita Hindmarsh/Jane Hill | 5 | 52.449 |
| 16 | B/B | Janet Dorset/Rosemary McElrea | 5 | 52.295 |
| 17 | B/B | Rosemary Jones/Val Harris | 6 | 51.649 |
| 18 | B/B | Val Alexander/Rosemary van den Bosch | 5 | 51.028 |
| 19 | B/B | Peter Langdale-Hunt/Vin Hall | 5 | 49.004 |
| 20 | B/B | Christine Soutar/Joan Crowe | 6 | 48.960 |
| 21 | B/B | Brian Ford/Peter Tucker | 5 | 48.531 |
| 22 | B/B | Mary Kinnaird/Mary Mullins | 6 | 48.411 |
| 23 | B/B | Lesley Millar/Laura Sutherland | 6 | 48.004 |
| 24 | B/B | Faye Merritt/Marlene McLaren | 6 | 47.625 |
| 25 | B/B | Elaine Petrie/Irene McGahey | 6 | 46.982 |
| 26 | B/B | Mavis Mateer/Keith Malcolm | 6 | 46.475 |
| 27 | B/B | Ann de Lambert/Alison Bigg | 6 | 46.402 |
| 28 | B/C | Val Everett/Kay Goodman | 6 | 45.936 |
| 29 | C/C | Luisa McNabb/Vince Eichholtz | 5 | 45.874 |
Ref Event Category Date AHP1 INT. CAMBRIDGE LADDER INTERMEDIATE 28/04/08 AHP2 INT. CAMBRIDGE LADDER INTERMEDIATE 28/04/08 AIA1 INT. CAMBRIDGE LADDER INTERMEDIATE 05/05/08 AIA2 INT. CAMBRIDGE LADDER INTERMEDIATE 05/05/08 AIO1 INT. CAMBRIDGE LADDER INTERMEDIATE 21/04/08 AIO2 INT. CAMBRIDGE LADDER INTERMEDIATE 21/04/08 AIR1 INT. CAMBRIDGE LADDER INTERMEDIATE 12/05/08 AIR2 INT. CAMBRIDGE LADDER INTERMEDIATE 12/05/08 AJF1 INT. CAMBRIDGE LADDER INTERMEDIATE 19/05/08 AJF2 INT. CAMBRIDGE LADDER INTERMEDIATE 19/05/08 AJO1 INT. CAMBRIDGE LADDER INTERMEDIATE 26/05/08 AJO2 INT. CAMBRIDGE LADDER INTERMEDIATE 26/05/08
Substitutes allowed - None
Date Actual Player Substituting for NZCBA Name NZCBA Name