Pairs Competition Result as at 6-November-2008
JUNIOR SECOND MPL
| Eligibility Restricted to: | Ranks eligible for "junior " |
| Minimum Sessions to Qualify: | 3 |
| Other Criteria: | All results to count for competition |
| Place | Ranks | Names | Sessions Played |
Result |
|---|---|---|---|---|
| 1 | C/C | Paula Boot/Jane Fookes | 3 | 56.907 |
| 2 | C/C | John Reddiford/Deborah Matthews | 3 | 56.239 |
| 3 | C/C | Anya Besley/Prawindra Mukhia | 3 | 55.246 |
| 4 | C/C | Cath Ford/Anne Dorrans | 3 | 54.736 |
| 5 | C/C | Frances Phipps/Roger Phipps | 3 | 51.798 |
| 6 | C/C | Jenny South/Bill Scandrett | 3 | 48.547 |
| 7 | C/C | Elaine Ryan/Lee Barber | 3 | 47.324 |
| 8 | C/C | Lorraine Fuller/Peter Verity | 3 | 46.739 |
| 9 | C/C | Felicity Cuzens/Brigit Andrews | 3 | 46.242 |
Ref Event Category Date AJV1 JUNIOR SECOND MPL JUNIOR 28/05/08 AJV2 JUNIOR SECOND MPL JUNIOR 28/05/08 AKQ1 JUNIOR SECOND MPL JUNIOR 04/06/08 AKQ2 JUNIOR SECOND MPL JUNIOR 04/06/08 ALH1 JUNIOR SECOND MPL JUNIOR 11/06/08 ALH2 JUNIOR SECOND MPL JUNIOR 11/06/08