Director's Cup Teams 2007
| Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Total | |
| 1 | Wilkinson/Newton/Hay/Sadler | 15 | 25 | 20 | 14 | 24 | 20 | 8 | 126 | 18 | 17 | 16 | 11 | 17 | 20 | 7 | 232 |
| 8 | Frater/Mikaera/McVeigh/Taylor | 15 | 10 | 20 | 19 | 12 | 22 | 22 | 120 | 11 | 14 | 11 | 17 | 16 | 11 | 23 | 223 |
| 5 | Alabaster/Schumacher/Morrison/Marshall | 19 | 20 | 14 | 16 | 12 | 8 | 20 | 109 | 14 | 15 | 14 | 19 | 16 | 19 | 12 | 218 |
| 4 | Lennon/Gundry/Lang/Murphy | 11 | 20 | 10 | 17 | 14 | 12 | 5 | 89 | 19 | 15 | 18 | 18 | 13 | 21 | 25 | 218 |
| 2 | Good/Armstrong/Small/Mikaera | 15 | 6 | 16 | 13 | 18 | 12 | 14 | 94 | 16 | 16 | 14 | 15 | 19 | 9 | 16 | 199 |
| 7 | McKenzie/Gordon/Smits/Fenwick | 25 | 24 | 10 | 11 | 16 | 10 | 10 | 106 | 15 | 12 | 12 | 13 | 11 | 10 | 18 | 197 |
| 6 | Goulter/Hawkins/Harris/Temple | 15 | 10 | 20 | 17 | 6 | 18 | 16 | 102 | 15 | 13 | 19 | 12 | 14 | 8 | 14 | 197 |
| 3 | Skipper/Skipper/Skipper/Skipper | 5 | 1 | 10 | 13 | 18 | 18 | 25 | 90 | 12 | 18 | 16 | 15 | 14 | 22 | 5 | 192 |
