Canterbury Congress Results 2008 | |||||
sponsored byGuardian Health Care | |||||
| Canterbury Open Teams | VP's | Swiss | Net Imps | ||
| 1 | Michael Sykes | Phil Dewar | 117 | 607 | 120 |
| John Wignall | Bob Scott | ||||
| 2 | Tony Fitzgerald | Brian Ussher | 111 | 532 | 83 |
| John Hay | Bill Sadler | ||||
| 3 | Richard Lapthorne | Pieter van der Poel | 109 | 555 | 84 |
| Dave Mikaera | Les Frater | ||||
| 4 | Jan Alabaster | Tim Schumacher | 105 | 580 | 58 |
| Tracey Lang | Tony Hinkley | ||||
| 5 | Annette Henry | Stephen Henry | 98 | 580 | 34 |
| James Coutts | Nick Bailey | ||||
| 6= | Shirley Newton | Jenny Wilkinson | 94 | 563 | 26 |
| Jim Murray | Jim Jessep | ||||
| 6= | Kay Nicholas | Lesley Andrew | 94 | 547 | 11 |
| Paula Gregory | Michael Johnstone | ||||
| 8 | Jane Skipper | John Skipper | 92 | 520 | 21 |
| Daniel Skipper | David Skipper | ||||
| 9 | Karen Harris | Moss Wylie | 88 | 577 | -6 |
| Theo Smits | Toby Gordon | ||||
| 10 | John Kruiniger | Mehboob Chiba | 84 | 525 | -20 |
| Max Morrison | Donald McKenzie | ||||
| 11 | Peter Story | Jenny Story | 78 | 494 | -48 |
| P Udy | Elena Udy | ||||
| 12 | Phil Merchant | Stu Edwards | 67 | 486 | -99 |
| Kevin Soppet | Bruce Anderson | ||||
| 13 | Sue Edwards | Trish Scott | 60 | 472 | -121 |
| Eamon Jackson | Allen Humphreys | ||||
| 14 | Robin Young | Cathie Young | 57 | 492 | -143 |
| Naida Sadd | Howard Sadd | ||||
| Canterbury Intermediate Teams | VP's | Swiss | Net Imps | ||
| 1 | Meladey Bras | Chris Bras | 115 | 542 | 94 |
| David Cook | Paul Yaxley | ||||
| 2 | Jenny Clarke | Chris Clarke | 105 | 565 | 52 |
| Elizabeth Rolfe | Tyrone Seneviratne | ||||
| 3 | Susan Roberts | Barbara Gordon | 105 | 542 | 51 |
| Jan Stupples | Deborah Senior | ||||
| 4 | Rex Green | Simon Fenwick | 102 | 509 | 43 |
| Jo Powell | Roz Perry-Weir | ||||
| 5 | Anne Simpson | Allayne Gray | 99 | 569 | 29 |
| Erica Tie | Lyn Mould | ||||
| 6 | Priscilla Bloy | Naomi Hannah-Brown | 99 | 557 | 32 |
| Linda Smolar | Doreen Ambrose | ||||
| 7 | Andrew Graham | Quentin Smith | 92 | 514 | 9 |
| Keith Nicholas | Shona Bell | ||||
| 8 | Alrita Hooper | Sheila Hopkinson | 88 | 490 | -9 |
| Carla Heslop | Judy Giles | ||||
| 9 | Phil Rutherford | Ray Curnow | 83 | 540 | -18 |
| Pat Dolamore | Jo Gear | ||||
| 10 | Paul Ainworth | Ethyl James | 80 | 585 | -15 |
| Adrienne Shadbolt | Geoff Norris | ||||
| 11 | Shangar Singh | Carol Singh | 77 | 511 | -38 |
| Glenda Frapwell | Juliet Davanney | ||||
| 12 | Patricia Wilson | Janet Keen | 75 | 554 | -52 |
| Gail Brazukas | Linda Duncan | ||||
| 13 | Judith Calder | Denise Frater | 67 | 503 | -88 |
| Bob Calder | Sanda Peter | ||||
| 14 | Veronica Rozier | Diane Phelan | 64 | 534 | -90 |
| Carmel McGoldrick | Pauline Huggins | ||||
South Island Pairs 2007
Canterbury Interclub Team Results 2007 | |||||||||
| Open | |||||||||
| Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Place | |
| Crockfords | 23 | 23 | 25 | 14 | 13 | 22 | 25 | 145 | 1 |
| Christchurch Black | 25 | 7 | 25 | 21 | 13 | 19 | 19 | 129 | 2 |
| Christchurch Red | 7 | 25 | 22 | 15 | 20 | 11 | 21 | 121 | 3 |
| Christchurch Blue | 25 | 18 | 17 | 9 | 17 | 19 | 9 | 114 | 4= |
| Timaru | 23 | 12 | 8 | 16 | 17 | 15 | 23 | 114 | 4= |
| Ashburton | 7 | 21 | 4 | 15 | 22 | 11 | 11 | 91 | 6 |
| Rangiora Red | 5 | 9 | 5 | 17 | 10 | 15 | 1 | 62 | 7 |
| Westport | 5 | 3 | 13 | 13 | 8 | 8 | 7 | 57 | 8 |
| Intermediate | |||||||||
| Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Place | |
| Christchurch Black | 20 | 23 | 25 | 14 | 21 | 9 | 23 | 135 | 1 |
| Rangiora Blue | 19 | 19 | 17 | 25 | 17 | 24 | 7 | 128 | 2 |
| Christchurch Red | 18 | 20 | 20 | 2 | 19 | 21 | 20 | 120 | 3 |
| Rangiora Red | 16 | 11 | 5 | 19 | 11 | 23 | 13 | 98 | 4 |
| Crockfords | 11 | 16 | 10 | 19 | 9 | 7 | 20 | 92 | 5 |
| Ashburton | 10 | 10 | 18 | 11 | 13 | 17 | 10 | 89 | 6 |
| Christchurch Blue | 12 | 7 | 13 | 11 | 15 | 13 | 17 | 88 | 7 |
| Timaru | 14 | 14 | 12 | 16 | 15 | 6 | 10 | 87 | 8 |
| Junior | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Adjustment | Total | Place | |
| Rangiora Blue | 19 | 14 | 16 | 20 | 19 | 35 | 123 | 1 | |
| Christchurch Black | 16 | 24 | 12 | 10 | 22 | 34 | 118 | 2= | |
| Crockfords | 14 | 16 | 18 | 11 | 25 | 34 | 118 | 2= | |
| Ashburton | 22 | 6 | 19 | 14 | 11 | 29 | 101 | 4= | |
| Rangiora Red | 11 | 22 | 18 | 16 | 5 | 29 | 101 | 4= | |
| Timaru | 8 | 8 | 14 | 12 | 8 | 20 | 70 | 6 | |
| Overall Placings | |||||||||
| Open | Int | Junior | Total | ||||||
| Christchurch Black | 129 | 135 | 118 | 382 | |||||
| Crockfords | 145 | 92 | 118 | 355 | |||||
| Ashburton | 91 | 89 | 101 | 281 | |||||
| Timaru | 114 | 87 | 70 | 271 | |||||
| Rangiora | 62 | 98 | 101 | 261 | |||||
The winning Christchurch Club team

Back:Anne Simpson, Barbara Pederson, John Evans, James Gillanders, Barabara Gordon, John Skipper, Les Frater, Dave Mikaera, Tony Fitzgerald
Front: Jo Powell, Roz Perry-Weir, Naomi Hannah-Brown
Guardian Healthcare Group Canterbury Open Teams 2007
| 1 | Michael Sykes | Phil Dewar |
| John Wignall | Bob Scott | |
| 2= | Tony Taylor | Tina McVeigh |
| Maurice Carter | Tony Oberdries | |
| 2= | Tracey Gundry | Jane Lennon |
| Tracey Lang | Michelle Murphy | |
| 4 | Les Frater | Dave Mikaera |
| Mehboob Chiba | Graham Tuffnell | |
| 5 | Karen Harris | Moss Wylie |
| Toby Gordon | Theo Smits | |
| 6 | John Skipper | Roy Kerr |
| Jane Skipper | Tim Schumacher | |
| 7 | David Skipper | Daniel Skipper |
| Max Morrison | Brian Ussher | |
| 8 | Janice Pocock | Glend Frapwell |
| Lyn Mould | Paul Yaxley | |
| 9 | Cathie Young | Robin Young |
| Naida Sadd | Howard Sadd | |
| 10 | Paula Gregory | Michael Johnstone |
| Lesley Andrew | Kay Nicholas | |
| 11 | Eamon Jackson | Melody Bras |
| Sharon Jackson | Trish Scott | |
| 12 | Ray Curnow | Phil Rutherford |
| Susan Dobson | Eileen Dobson | |
| 13 | Janice Quigley | Trish Dollan |
| Mike Holmes | Annette Black | |
| 14 | Lyall Smith | Jan Mitchell |
| Elena Udy | PH Udy |
Guardian Healthcare Group Canterbury Intermediate Teams 2007
| 1 | Jo Powell | Roz Perry-Weir |
| James Gillanders | Barbara Pederson | |
| 2 | Jane Doig | Alison Fox |
| Stuart Edwards | Pieter Vanderpoel | |
| 3 | Murray Tuck | Robin Denley |
| Judy Giles | Juliet Davanney | |
| 4 | Patricia Wilson | Naomi Hannah-Brown |
| Vera Domigan | Ian Domigan | |
| 5 | Linda Smolar | Margaret Poorter |
| Doreen Ambrose | David Marshall | |
| 6 | Anne Simpson | Allayne Gray |
| Andrew Graham | Quentin Smith |
Christchurch Open Teams 2007 | |||||||||||
| Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | |
| 1 | Skipper Skipper Skipper Skipper | 20 | 14 | 16 | 14 | 19 | 16 | 25 | 25 | 17 | 166 |
| 7 | Lennon Alabaster Newton Schumacher | 25 | 8 | 22 | 21 | 18 | 14 | 19 | 16 | 20 | 163 |
| 2 | Sykes Dewar Wignall Scott | 10 | 22 | 17 | 8 | 25 | 25 | 16 | 21 | 14 | 158 |
| 3 | Nicholas Andrew Gregory Johnstone | 18 | 16 | 21 | 22 | 24 | 19 | 11 | 14 | 10 | 155 |
| 6 | Good Armstrong de Vocht Oakley | 20 | 23 | 16 | 18 | 11 | 5 | 14 | 14 | 20 | 141 |
| 4 | Young Young Patterson Davies | 4 | 7 | 14 | 18 | 6 | 20 | 21 | 22 | 16 | 128 |
| 5 | Woolf Walker Jackson Bras | 12 | 22 | 8 | 16 | 10 | 10 | 16 | 9 | 15 | 118 |
| 9 | Tennant Elson Giles Frapwell | 22 | 17 | 14 | 12 | 12 | 11 | 14 | 0 | 15 | 117 |
| 10 | Harris Smits Robinson Wang | 10 | 13 | 13 | 9 | 20 | 12 | 9 | 16 | 13 | 115 |
| 8 | Tuck Denley Marshall Hannah-Brown | 8 | 8 | 9 | 12 | 2 | 18 | 0 | 8 | 10 | 75 |

Winners: David, Jane, John & Daniel Skipper
