Senior Reserve Program 2007 |
Program Page
|
|
| Month | Date | Event |
| Nov | November 8, 15, 22, 29 | Summer Ladder - OPEN |
| Dec | December 6 | |
| Dec 13 | Christmas Party | |
| December 20, 27 | Christmas Pairs - OPEN | |
Senior Reserve Program 2008 |
||
| January | January Thurs 3, Tues 8, Thurs 10 | Holiday Pairs |
| January 17, 24, 31 | First Match Point Ladder - OPEN | |
| February | February 7, 14, 21, 28 | * Senior Reserve Pairs 1, 2, 3, 4, 5, 6 |
| March | March 6, 13 | |
| March 20, 27 | Senior Reserve Teams or Second Match Point Ladder - OPEN | |
| April | April 3 | |
| April 10, 17, 24 | * Autumn Ladder 1, 2, 3, 4, 5, 6 | |
| May | May 1, 8, 15 | |
| May 22, 29 | Restricted Pairs – OPEN | |
| June | June 5 | |
| June 12, 19, 26 | * Senior Reserve Pairs 7, 8, 9, 10, 11, 12 | |
| July | July 3, 10, 17 | |
| July 24, 31 | Restricted Handicapped Pairs - OPEN | |
| August | August 7 | |
| August 14, 21, 28 | * Spring Ladder 1, 2, 3, 4, 5, 6 | |
| September | September 4, 11, 18 | |
| September 25 | * Senior Reserve Pairs 13, 14, 15 | |
| October | October 2, 9 | |
| October 16, 23, 30 | Mixed Grade Teams or Third Match Point Ladder - OPEN | |
| November | November 6, 13, 20, 27 | Summer Ladder - OPEN |
| December | December 4 | |
| December 11 | Christmas Party | |
| December 18 | Christmas Pairs - OPEN | |
* Grading matches (27 in total)
Note: On all Open nights, a separate Senior Reserve section
will be run if numbers permit.
