Monday Senior Reserve Grade 2007 |
||
| Month | Date | Event |
| November | October 29, November 5, 12 | Senior Reserve Teams |
| December | November 19, 26, December 3 | Fourth Match Point Ladder |
| December 10 | Christmas Party | |
| December 17 | Christmas Pairs OPEN | |
Monday Senior Reserve Grade 2008 |
||
| January | January 7 | Walk-In Pairs - OPEN |
| January 14, 21, 28 | First Match Point Ladder | |
| February | February 4, 11, 18, 25 | *Monday Senior Reserve Pairs 1, 2, 3, 4, 5, 6, 7 |
| March | March 3, 10, 17 | |
| **March 24 | Easter Cup Pairs – OPEN | |
| March 31 | Senior Reserve/Intermediate Invitational Teams or Second Match Point Ladder | |
| April | April 7, 14 | |
| April 21, 28 | * Monday Senior Reserve Ladder 1, 2, 3, 4, 5, 6 | |
| May | May 5, 12, 19, 26 | |
| June | ***June 2 | Queen’s Birthday Walk–In Pairs – OPEN |
| June 9, 16 | *Monday Senior Reserve Pairs 8, 9 | |
| June 23, 30 | *Second Senior Reserve Ladder 1, 2, 3, 4, 5, 6 | |
| July | July 7, 14, 21, 28 | |
| August | August 4, 11, 18 | Restricted Pairs Open |
| August 25 | * Monday Senior Reserve Pairs 10, 11, 12, 13, 14, 15 | |
| September | September 1, 8, 15, 22, 29 | |
| October | October 6, 13, 20 | Third Match Point Ladder |
| October 27 | Teams Round Robin or Fourth Match Point Ladder | |
| November | November 3, 10 | |
| November 17, 24, December 1 | Christmas ladder | |
| December | December 8 | Christmas Party |
| December 15, 22 | Christmas Pairs OPEN | |
* Grading matches (27 in total)
** March 24 Easter Pairs Open
*** June 2 Walk-In Pairs - Open
