Junior Program 2007 |
Program Page |
|
| Month | Date | Event |
| Nov | October 31, November 7, 14 | Restricted Pairs |
| Dec | November 21, 28, December 5 | Christmas Match Point Ladder |
| Dec 12 | Christmas Party | |
Junior Program 2008 |
||
| January | January 9, 16, 23 | Welcome Back Match Point Ladder |
| January 30 | * Junior Pairs 1, 2, 3 ,4 | |
| February | February **, 13, 20, 27 | |
| March | March 5, 12, 19 | Restricted Pairs |
| March 26 | * Avon Ladder 1, 2, 3, 4, 5, 6 | |
| April | April 2, 9, 16, 23, 30 | |
| May | May 7, 14, 21 | *Junior Pairs 5, 6, 7 |
| May 28 | Second Match Point Ladder | |
| June | June 4, 11 | |
| June 18, 25 | *Junior Pairs 8, 9, 10, 11 | |
| July | July 2, 9 | |
| July 16, 23, 30 | *Pickering Ladder 1, 2, 3 | |
| August | August 6, 13, 20 | Restricted Pairs |
| August 27 | *Pickering Ladder 4, 5, 6 | |
| September | September 3, 10 | |
| September 17, 24 | *Junior Pairs 12, 13, 14, 15 | |
| October | October 1, 8 | |
| October 15, 22, 29 | Senior/Junior Teams | |
| November | November 5, 12, 19 | Restricted Pairs |
| November 26 | Christmas Match Point Ladder | |
| December | December 3 | |
| December 10 | Christmas Party | |
| December 17 | Christmas Pairs | |
* Grading matches (27 in total).
** February 6 Waitangi Day Pairs Open
