Friday Open Program 2007 |
Program Page |
|
Commencing
at 10.20 am and finishing at about 2.15 pm. Enjoy a friendly game of
bridge during the daytime. A lunch break will be taken about 12.00 noon
so bring along your lunch. Tea and coffee are provided. (note: reserved
seats will be held to 10.15 am) |
||
| Month | Date | Event |
| Nov | November 9, **, 23, 30 | Fourth Match Point Ladder |
| Dec | Dec 07 | Christmas Party |
| December 14, 21, 28 | Christmas Bridge OPEN | |
Friday Open Program 2008 |
||
| January | January 4 | Walk-in Pairs |
| January 11, 18, 25 | First Match Point Ladder | |
| February | February 1, 8, 15, 22 | Open Pairs 1, 2, 3, 4 |
| February 29 | John Lawson Trophy | |
| March | March 7, 14, *, 28 | |
| April | April 4, 11, 18, ** | |
| May | May 2, 9, 16, 23, 30 | |
| June | June 6, 13, 20 | Second Match Point Ladder |
| June 27 | Open Pairs 5, 6 | |
| July | July 4 | |
| July 11, 18, 25 | Handicap Pairs | |
| August | August 1, 8, 15, 22, 29 | |
| September | September 5, 12, 19, 26 | |
| October | October 3, 10, 17 | Third Match Point Ladder |
| October 24, 31 | Open Pairs 7, 8 | |
| November | November 7, **, 21, 28 | Fourth Match Point Ladder |
| December | December 5 | Christmas Party |
| December 12, 19 | Christmas Bridge OPEN | |
* March 21 Good Friday Pairs
** April 25th Club Anniversary Pairs
** * November 14 Show Day Pairs Open
