2008 Trophy Winners
| Grade | Trophy | Final Placings | Winners | ||
| Senior | Championship Pairs | 1 | John Wignall | Kris Wooles |
|
2 | Jenny Buckley | Max Morrison | |||
3 | John Kruiniger | Mehboob Chiba | |||
| Vice-Presidents Ladder | 1 | Richard Lapthorne | Kelvin Tibble |
| |
2 | Johann Roose | Eamon Jackson | |||
3 | Colleen Adam | Dave Tocker | |||
| Presidents Ladder (Grants Whiskey) | 1 | Kees De Vocht | Kim Prescott |
| |
2 | Graham Beirne | Kevin Petrie | |||
3 | Michael Hume | Rose Hurst | |||
| Judy Heaps Ladder | 1 | Walt Jones | Pam Tibble |
| |
2 | Ruth Dooley | Patricia Joyce | |||
3 | Dennis George | Nicola Gourlay | |||
| Senior Women's Pairs | 1 | Roberta Morton | Jacqueline Waters | ||
2 | Jane Skipper | Jane Lennon | |||
3 | Marion Coburn | Pam Whitehead | |||
| Senior Men's Pairs | 1 | John Hay | Mehboob Chiba |
| |
2 | Colin Marshall | Max Morrison | |||
3 | Peter Oakley | Geoff Ward | |||
| Senior Mixed Pairs | 1 | Tina McVeigh | Tony Taylor | ||
2 | Eamon Jackson | Patricia Scott | |||
3 | Derek Frapwell | Glenda Frapwell | |||
| Match Point Ladder | 1 | John Hay | | ||
2 | Michael Rice | ||||
3 | Chris Bras | ||||
| Directors Trophy(Teams) | 1 | Jane Lennon | Jane Skipper | ![]() | |
| John Skipper | Tim Schumacher | ||||
2 | Donald McKenzie | Colin Marshall | |||
| Mehboob Chiba | John Kruiniger | ||||
| Butler Trophy | 1 | Pavla Fenwick | Theo Smits |
| |
2 | David Skipper | Daniel Skipper | |||
3 | Barry Smart | Maurice Robinson | |||
| Secretary's Plate | 1 | Les Frater | David Mikaera |
| |
| Neil Hawkins | Brian Goulter | ||||
| Winners Trophy | 1 | Tina McVeigh | Tony Taylor | ||
2 | John Skipper | Jane Skipper | |||
3 | Michelle Ritchie | Tracey Lang | |||
| Senior Reserve | Senior Reserve Pairs | 1 | Darryl Dowthwaite | Mark Paget | ![]() |
2 | MichelleGan | James Gillanders | |||
3 | Patricia Wilson | Janet Keen | |||
| Spring Ladder | 1 | Priscilla Bloy | Naomi Hannah-Brown | ![]() | |
2 | Darryl Dowthwaite | Mark Paget | |||
3 | Michelle Gan | James Gillanders | |||
| Autumn Ladder | 1 | Andrew Skerrett | Richard Carr | ||
2 | Margaret Scott | Clare Mouat | |||
3 | Jenny Clarke | Chris Clarke | |||
| April Teams | 1 | Linda Duncan | Janet Keen | ||
| Murray Tuck | Patricia Wilson | ||||
| September Reserve/Open Teams | 1 | Donald McKenzie | Mary McKenzie | ![]() | |
| Pip Foley | Brian Murray | ||||
| Intermediate | Intermediate Pairs | 1 | Sarah Garland | Kerrie Mould | ![]() |
2 | Jill Sanders | Daphne Govan | |||
3 | Bruce wayman | Kevin Tregenza | |||
| Cambridge Ladder | 1 | Jill Sanders | Daphne Govan | ![]() | |
2 | Sarah Garland | Kerrie Mould | |||
3 | Jenny Vartha | Ian Beattie | |||
| Oxford Ladder | 1 | Jill Sanders | Daphne Govan | | |
2 | Vivenne Parker | Jude Cockle | |||
3 | Neil Lanyon | Allan McInnes | |||
| Junior | Junior Pairs | 1 | John Reddiford | Deborah Matthews | ![]() |
2 | Adrienne Watts | Lois Seaward | |||
3 | Lizzie Thompson | Kathy Hamilton | |||
| Avon Ladder | 1 | Sue Ryder | Sandra Crawford | | |
2 | Ray Jackson | Owen Roberts | |||
3 | Gillian MacKay | Debby Taylor | |||
| Pickering Ladder | 1 | Lizzie Thompson | Kathy Hamilton | ![]() | |
2 | Luisa Mc Nabb | Vince Eichholtz | |||
3 | Paula Boot | Jane Fookes | |||
| Monday Open | Rose Bowl | 1 | Darcy Preston | ![]() | |
2 | Diane Findlay | ||||
3 | Eamon Jackson | ||||
| Match Point Ladder | 1 | Barry Smart | | ||
2 | Diane Findlay | ||||
3 | Tony Fitzgerald | ||||
| Sir Joseph Ward Memorial | 1 | Darcy Preston | Sheila Walker |
Sheila Walker
| |
2 | Ruth Dooley | Patricia Joyce | |||
3 | Natalie Lofts | Allan Schroeder | |||
| Jean Hook Trophy | Diane Findlay and Eamon Jackson |
Diane Findlay (absent) | |||
| Friday Open | John Lawson Trophy | 1 | Pam Woolf | Barry Smart |
Pam Woolf (absent) |
2 | Ruth Dooley | Patricia Joyce | |||
3 | Anna Bullen | Michael Rice | |||
| Handicap Pairs | 1 | Roberta Morton | Lynda Downs |
Lynda Downes (absent) | |
2 | Ruth Dooley | Patricia Joyce | |||
3 | Thelma Hall | Myra Young | |||
| Friday Pairs | 1 | Ruth Dooley | Patricia Joyce | | |
2 | Allan Schroeder | Roxanna Smith | |||
3 | Jill Gillespie | Rana Simes | |||


















